Remote controls not responding

Disk Information
SMART Status PASSED
Model Family Seagate Pipeline HD 5900.2
Device Model ST3500312CS
Serial Number 6VV39YGG
LU WWN Device Id 5 000c50 027e262c2
Firmware Version SC13
User Capacity 500,107,862,016 bytes [500 GB]
Sector Size 512 bytes logical/physical
Device is In smartctl database [for details use: -P show]
ATA Version is 8
ATA Standard is ATA-8-ACS revision 4
Local Time is Sun May 3 20:54:06 2015 BST
SMART support is Available - device has SMART capability.
SMART support is Enabled
Attributes
ID Name Flags Raw Value Value Worst Thresh Type Updated When Failed
1 Raw_Read_Error_Rate POSR-- 87757636 115 099 006 Pre-fail Always -
3 Spin_Up_Time PO---- 0 097 097 000 Pre-fail Always -
4 Start_Stop_Count -O--CK 6518 094 094 020 Old_age Always -
5 Reallocated_Sector_Ct PO--CK 1111 073 073 036 Pre-fail Always -
7 Seek_Error_Rate POSR-- 146108412 081 060 030 Pre-fail Always -
9 Power_On_Hours -O--CK 10236 089 089 000 Old_age Always -
10 Spin_Retry_Count PO--C- 0 100 100 097 Pre-fail Always -
12 Power_Cycle_Count -O--CK 3259 097 097 020 Old_age Always -
184 End-to-End_Error -O--CK 0 100 100 099 Old_age Always -
187 Reported_Uncorrect -O--CK 1 099 099 000 Old_age Always -
188 Command_Timeout -O--CK 25770196998 100 094 000 Old_age Always -
189 High_Fly_Writes -O-RCK 0 100 100 000 Old_age Always -
190 Airflow_Temperature_Cel -O---K 53 047 032 045 Old_age Always In_the_past
194 Temperature_Celsius -O---K 53 053 068 000 Old_age Always -
195 Hardware_ECC_Recovered -O-RC- 87757636 041 033 000 Old_age Always -
197 Current_Pending_Sector -O--C- 0 100 100 000 Old_age Always -
198 Offline_Uncorrectable ----C- 0 100 100 000 Old_age Offline -
199 UDMA_CRC_Error_Count -OSRCK 0 200 200 000 Old_age Always -
Self-test logs
No. Description Status Remaining When First Error LBA
# 1 Short offline Completed without error 00% 10209 -
# 2 Short offline Completed without error 00% 7206 -
# 3 Short offline Completed without error 00% 1941 -
 
Disk Information
SMART Status PASSED
Model Family Seagate Pipeline HD 5900.2
Device Model ST3500312CS
Serial Number 6VV39YGG
LU WWN Device Id 5 000c50 027e262c2
Firmware Version SC13
User Capacity 500,107,862,016 bytes [500 GB]
Sector Size 512 bytes logical/physical
Device is In smartctl database [for details use: -P show]
ATA Version is 8
ATA Standard is ATA-8-ACS revision 4
Local Time is Sun May 3 20:54:06 2015 BST
SMART support is Available - device has SMART capability.
SMART support is Enabled
Attributes
ID Name Flags Raw Value Value Worst Thresh Type Updated When Failed
1 Raw_Read_Error_Rate POSR-- 87757636 115 099 006 Pre-fail Always -
3 Spin_Up_Time PO---- 0 097 097 000 Pre-fail Always -
4 Start_Stop_Count -O--CK 6518 094 094 020 Old_age Always -
5 Reallocated_Sector_Ct PO--CK 1111 073 073 036 Pre-fail Always -
7 Seek_Error_Rate POSR-- 146108412 081 060 030 Pre-fail Always -
9 Power_On_Hours -O--CK 10236 089 089 000 Old_age Always -
10 Spin_Retry_Count PO--C- 0 100 100 097 Pre-fail Always -
12 Power_Cycle_Count -O--CK 3259 097 097 020 Old_age Always -
184 End-to-End_Error -O--CK 0 100 100 099 Old_age Always -
187 Reported_Uncorrect -O--CK 1 099 099 000 Old_age Always -
188 Command_Timeout -O--CK 25770196998 100 094 000 Old_age Always -
189 High_Fly_Writes -O-RCK 0 100 100 000 Old_age Always -
190 Airflow_Temperature_Cel -O---K 53 047 032 045 Old_age Always In_the_past
194 Temperature_Celsius -O---K 53 053 068 000 Old_age Always -
195 Hardware_ECC_Recovered -O-RC- 87757636 041 033 000 Old_age Always -
197 Current_Pending_Sector -O--C- 0 100 100 000 Old_age Always -
198 Offline_Uncorrectable ----C- 0 100 100 000 Old_age Offline -
199 UDMA_CRC_Error_Count -OSRCK 0 200 200 000 Old_age Always -
Self-test logs
No. Description Status Remaining When First Error LBA
# 1 Short offline Completed without error 00% 10209 -
# 2 Short offline Completed without error 00% 7206 -
# 3 Short offline Completed without error 00% 1941 -
 
The "5 Reallocated_Sector_Ct PO--CK 1111 073 073 036 Pre-fail Always -" is higher than normal, you should keep an eye on the 1111 figure to see if it increases and the rate of any increase, having said that the 197 and 198 raw values of zero is a good sign, all in all I would say that you still have a usable hard drive at present
 
Command timeouts is very unhealthy as well. I'd be looking to replace it if it continues to give trouble.
 
You're right, I overlooked line 188, our old friend Wikipedia suggests this may be due to a " problem with power supply or an oxidized data cable", also the drive has got 10 Deg. C hotter than you would expect the standard 500GB drive to get, suggesting bad air flow, failing fan or maybe the drive is just having to work too hard due to the Command Timeouts maybe
 
Thanks for your help, the WebIF remote control now works :)

I will now run ir3/debugon and wait for the next remote control problem to occur
 
Excuse the posting again, but I am excited that something is working. The remote control instructions are now appearing in the humaxtv log :)
Thanks for all the help and advice. I will need to look at changing the hard disk
 
Back
Top