BennyBoy
Member
I've just replaced my 500Gb Seagate Pipeline ST3500312CS for a 2nd hand 1TB Seagate Pipeline ST1000VM002. I took a punt from what appears a reputable (100% feedback) vendor on eBay. Checking the HDD SMART data when all plumbed into the HDR-FOX-T2 I can see the following.
This drive has be on for approx 2.75 years! Being a newbie I'm not so sure how "Ok" these SMART stats are.
Code:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 116 099 006 Pre-fail Always - 104600776
3 Spin_Up_Time 0x0003 097 097 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 096 096 020 Old_age Always - 4578 <=== OVER HERE
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 8 <=== OVER HERE
7 Seek_Error_Rate 0x000f 077 060 030 Pre-fail Always - 52230830786
9 Power_On_Hours 0x0032 073 073 000 Old_age Always - 24145 <=== OVER HERE
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 992
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 001 001 000 Old_age Always - 2338
190 Airflow_Temperature_Cel 0x0022 046 046 045 Old_age Always - 54 (Min/Max 41/54)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 985
193 Load_Cycle_Count 0x0032 098 098 000 Old_age Always - 4579
194 Temperature_Celsius 0x0022 054 054 000 Old_age Always - 54 (0 10 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
This drive has be on for approx 2.75 years! Being a newbie I'm not so sure how "Ok" these SMART stats are.
Last edited: