SSD lesson learnt

free30

Member
So I love my Humax T2. Love the custom firmware and webIF. I use 1.02.32 as I like the TV EPG to work smoothly.

My issue was the noise of the PVR. So I ignored advise and fitter a 4tb SSD. This allowed me to largely turn the fan off, only coming on when it got hot. Without the fan and the drive noise the Humax T2 was nearly silent. I was very happy. It didn't speed much up, maybe startup was a bit quicker and when you start a playback, else becuase the file structure being held in memory it made no difference to speed. The warning from this forum was that it would damage the SSD. This warning turned out to be true about a year latter when sectors started getting relocated.

So my new solution is to fit a drive that was recommend a 4th HDD 6500RPM. Then put the unit in the kitchen and use a remove that controls in through the wall running HDMI back into my room. Now I have a silent experience and a much more stable experience.

Sorry I slowly learn to listen to advise...... lol.

Thanks again for all the fantastic work and support. The only thing that dates this unit is the lack of streaming ability with 1.02.32, but you can't have everything. Are there a recommendations for well deisgned units that will stream BBC, Youtube and such that I could add to my setup?

love .
Simon
 
The warning from this forum was that it would damage the SSD. This warning turned out to be true about a year latter when sectors started getting relocated.
Could you say what make and model of SSD you had please? How many sectors were getting reallocated?
 
Will do. You will have to give me a couple of days.
Yes it still has some life. If is carried on I would have killed it.
 
Is that 22 reallocated sectors on a 4TB drive? It doesn't sound like a major concern to me?
Any loss is lost data is a loss. Either a lost program or worse a crash and loss of function. And like I said the relocating sectors was increasing exponentially.
 
As reqested

----------------------------------------------------------------------------
CrystalDiskInfo 8.16.4 (C) 2008-2022 hiyohiyo
Crystal Dew World: https://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 7 Ultimate SP1 [6.1 Build 7601] (x64)
Date : 2022/05/28 8:24:26

-- Controller Map ----------------------------------------------------------
+ Intel(R) 6th Generation Core Processor Family Platform I/O SATA AHCI Controller [ATA]
- M.2 2242-1TB SCSI Disk Device
+ Standard NVM Express Controller [SCSI]
- NVMe THNSF5512GPUK TO SCSI Disk Device
- DAEMON Tools Lite Virtual SCSI Bus [SCSI]

-- Disk List ---------------------------------------------------------------
(01) M.2 2242-1TB SSD : 1000.2 GB [1/1/1, pd1] - sm
(02) SAMSUNG MZ7LM3T8HMLP-00005 : 3840.7 GB [2/X/X, sa1] (V=174C, P=55AA) - sg

----------------------------------------------------------------------------
(01) M.2 2242-1TB SSD
----------------------------------------------------------------------------
Model : M.2 2242-1TB SSD
Firmware : T0519A0
Serial Number : 20ZYC11253923
Disk Size : 1000.2 GB (8.4/137.4/1000.2/----)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ACS-3
Minor Version : ACS-3 Revision 4
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 1218 hours
Power On Count : 908 count
Host Reads : 3400 GB
Host Writes : 2014 GB
NAND Writes : 1810 GB
Temperature : 40 C (104 F)
Health Status : Good (100 %)
Features : S.M.A.R.T., APM, NCQ, TRIM
APM Level : 0080h [ON]
AAM Level : ----
Drive Letter : E:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _50 000000000000 Read Error Rate
05 100 100 _50 000000000001 Reallocated Sectors Count
09 100 100 _50 0000000004C2 Power-On Hours
0C 100 100 _50 00000000038C Power Cycle Count
A0 100 100 _50 000000000000 Uncorrectable sectors count when read/write
A1 100 100 _50 000000000061 Number of Valid Spare Blocks
A3 100 100 _50 000000000015 Number of Initial Invalid Blocks
A4 100 100 _50 0000000011A8 Total Erase Count
A5 100 100 _50 00000000001B Maximum Erase Count
A6 100 100 _50 000000000001 Minimum Erase Count
A7 100 100 _50 000000000009 Average Erase Count
A8 100 100 _50 0000000005DC Max Erase Count of Spec
A9 100 100 _50 000000000064 Remain Life
AF 100 100 _50 000000000000 Program fail count in worst die
B0 100 100 _50 000000000000 Erase fail count in worst die
B1 100 100 _50 000000000000 Total Wear Level Count
B2 100 100 _50 000000000001 Runtime Invalid Block Count
B5 100 100 _50 000000000000 Total Program Fail Count
B6 100 100 _50 000000000000 Total Erase Fail Count
C0 100 100 _50 0000000002AF Power-Off Retract Count
C2 100 100 _50 000000000028 Temperature
C3 100 100 _50 00000001637C Hardware ECC Recovered
C4 100 100 _50 000000000000 Reallocation Event Count
C5 100 100 _50 000000000001 Current Pending Sector Count
C6 100 100 _50 000000000000 Uncorrectable Error Count Off-line
E8 100 100 _50 000000000061 Available Reserved Space
F1 100 100 _50 00000000FBD6 Total LBA Written
F2 100 100 _50 00000001A919 Total LBA Read
F5 100 100 _50 00000000E255 Flash Write Sector Count

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 3230 5A59 4331 3132 3533 3932 3320 2020 2020 2020
020: 0000 0000 0000 5430 3531 3941 3020 4D2E 3220 3232
030: 3432 2D31 5442 2053 5344 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8001 4000 2F00
050: 4000 0000 0000 0007 3FFF 0010 003F FC10 00FB 0101
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0D00
070: 0000 0000 0000 0000 0000 001F 850E 0006 0044 0044
080: 07F8 011B 746B 7409 4060 7469 B409 4060 407F 0003
090: 0003 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0008 4000 0000 0000 0000
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 534D
130: 4920 3232 3539 5854 2050 524F 4A45 4354 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0007 0001
170: 0000 0000 0000 0000 0000 0000 2020 2020 2020 2020
180: 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
190: 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
200: 2020 2020 2020 2020 2020 2020 0000 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 10FF 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0020 0020 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 D1A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 32 00 64 64 00 00 00 00 00 00 00 05 32
010: 00 64 64 01 00 00 00 00 00 00 09 32 00 64 64 C2
020: 04 00 00 00 00 00 0C 32 00 64 64 8C 03 00 00 00
030: 00 00 A0 32 00 64 64 00 00 00 00 00 00 00 A1 33
040: 00 64 64 61 00 00 00 00 00 00 A3 32 00 64 64 15
050: 00 00 00 00 00 00 A4 32 00 64 64 A8 11 00 00 00
060: 00 00 A5 32 00 64 64 1B 00 00 00 00 00 00 A6 32
070: 00 64 64 01 00 00 00 00 00 00 A7 32 00 64 64 09
080: 00 00 00 00 00 00 A8 32 00 64 64 DC 05 00 00 00
090: 00 00 A9 32 00 64 64 64 00 00 00 00 00 00 AF 32
0A0: 00 64 64 00 00 00 00 00 00 00 B0 32 00 64 64 00
0B0: 00 00 00 00 00 00 B1 32 00 64 64 00 00 00 00 00
0C0: 00 00 B2 32 00 64 64 01 00 00 00 00 00 00 B5 32
0D0: 00 64 64 00 00 00 00 00 00 00 B6 32 00 64 64 00
0E0: 00 00 00 00 00 00 C0 32 00 64 64 AF 02 00 00 00
0F0: 00 00 C2 22 00 64 64 28 00 00 00 00 00 00 C3 32
100: 00 64 64 7C 63 01 00 00 00 00 C4 32 00 64 64 00
110: 00 00 00 00 00 00 C5 32 00 64 64 01 00 00 00 00
120: 00 00 C6 32 00 64 64 00 00 00 00 00 00 00 00 32
130: 00 64 64 00 00 00 00 00 00 00 E8 32 00 64 64 61
140: 00 00 00 00 00 00 F1 30 00 64 64 D6 FB 00 00 00
150: 00 00 F2 30 00 64 64 19 A9 01 00 00 00 00 F5 32
160: 00 64 64 55 E2 00 00 00 00 00 00 00 78 00 00 11
170: 02 00 01 00 02 0A 00 00 00 00 00 00 00 00 00 00
180: 00 00 54 30 35 31 39 41 30 20 30 30 00 00 00 00
190: 53 4D 49 32 32 35 39 58 54 00 00 00 00 00 00 00
1A0: A8 11 00 00 00 00 00 00 00 00 00 00 00 00 C2 02
1B0: 01 00 00 4E 31 38 30 30 00 00 00 00 00 00 00 00
1C0: 7F 7B 1D 01 00 00 00 00 17 83 42 02 00 00 00 00
1D0: 00 00 00 00 90 12 00 00 00 00 00 00 00 00 00 00
1E0: FF FF A8 11 00 00 09 00 1B 00 01 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6D

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 32 00 00 00 00 00 00 00 00 00 00 05 32
010: 00 00 00 00 00 00 00 00 00 00 09 32 00 00 00 00
020: 00 00 00 00 00 00 0C 32 00 00 00 00 00 00 00 00
030: 00 00 A0 32 00 00 00 00 00 00 00 00 00 00 A1 32
040: 00 00 00 00 00 00 00 00 00 00 A3 32 00 00 00 00
050: 00 00 00 00 00 00 A4 32 00 00 00 00 00 00 00 00
060: 00 00 A5 32 00 00 00 00 00 00 00 00 00 00 A6 32
070: 00 00 00 00 00 00 00 00 00 00 A7 32 00 00 00 00
080: 00 00 00 00 00 00 A8 32 00 00 00 00 00 00 00 00
090: 00 00 A9 32 00 00 00 00 00 00 00 00 00 00 AF 32
0A0: 00 00 00 00 00 00 00 00 00 00 B0 32 00 00 00 00
0B0: 00 00 00 00 00 00 B1 32 00 00 00 00 00 00 00 00
0C0: 00 00 B2 32 00 00 00 00 00 00 00 00 00 00 B5 32
0D0: 00 00 00 00 00 00 00 00 00 00 B6 32 00 00 00 00
0E0: 00 00 00 00 00 00 C0 32 00 00 00 00 00 00 00 00
0F0: 00 00 C2 32 00 00 00 00 00 00 00 00 00 00 C3 32
100: 00 00 00 00 00 00 00 00 00 00 C4 32 00 00 00 00
110: 00 00 00 00 00 00 C5 32 00 00 00 00 00 00 00 00
120: 00 00 C6 32 00 00 00 00 00 00 00 00 00 00 00 32
130: 00 00 00 00 00 00 00 00 00 00 E8 32 00 00 00 00
140: 00 00 00 00 00 00 F1 32 00 00 00 00 00 00 00 00
150: 00 00 F2 32 00 00 00 00 00 00 00 00 00 00 F5 32
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 BC

----------------------------------------------------------------------------
(02) SAMSUNG MZ7LM3T8HMLP-00005
----------------------------------------------------------------------------
Enclosure : ASMT 2115 USB Device (V=174C, P=55AA, sa1) - sg
Model : SAMSUNG MZ7LM3T8HMLP-00005
Firmware : GXT5204Q
Serial Number : S2TYNX0J102766
Disk Size : 3840.7 GB (8.4/137.4/3840.7/3840.7)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 7501476528
Rotation Rate : ---- (SSD)
Interface : USB (Serial ATA)
Major Version : ACS-2
Minor Version : ATA8-ACS version 4c
Transfer Mode : SATA/300 | SATA/600
Power On Hours : 29198 hours
Power On Count : 2613 count
Host Reads : 54033 GB
Host Writes : 86521 GB
Wear Level Count : 48
Temperature : 28 C (82 F)
Health Status : Good (99 %)
Features : S.M.A.R.T., APM, NCQ, TRIM
APM Level : 00FEh [OFF]
AAM Level : ----
Drive Letter : F: G: H:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
05 _99 _99 _10 000000000018 Reallocated Sector Count
09 _94 _94 __0 00000000720E Power-on Hours
0C _97 _97 __0 000000000A35 Power-on Count
B1 _99 _99 __5 000000000030 Wear Leveling Count
B3 _99 _99 _10 000000000018 Used Reserved Block Count (Total)
B4 _99 _99 _10 0000000032EF Unused Reserved Block Count (Total)
B5 100 100 _10 000000000000 Program Fail Count (Total)
B6 100 100 _10 000000000000 Erase Fail Count (Total)
B7 _99 _99 _10 000000000018 Runtime Bad Block (Total)
B8 100 100 _97 000000000000 Error Detection
BB 100 100 __0 000000000000 Uncorrectable Error Count
BE _72 _34 __0 00000000001C Airflow Temperature
C2 _72 _34 __0 0042000E001C Temperature
C3 200 200 __0 000000000000 ECC Error Rate
C5 100 100 __0 000000000000 Vendor Specific
C7 100 100 __0 000000000000 CRC Error Count
CA 100 100 _10 000000000000 SSD Mode Status
EB _99 _99 __0 000000000A17 POR Recovery Count
F1 _99 _99 __0 002A3F325E77 Total LBAs Written
F2 _99 _99 __0 001A623A7E13 Total LBAs Read
F3 100 100 __0 000000000000 Vendor Specific
F4 100 100 __0 000000000000 Vendor Specific
F5 100 100 __0 00000000FFFF Vendor Specific
F6 100 100 __0 00000000FFFF Vendor Specific
F7 100 100 __0 00000000FFFF Vendor Specific
FB 100 100 __0 005EEDC59840 Vendor Specific

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 5332 5459 4E58 304A 3130 3237 3636 2020 2020 2020
020: 0000 0000 0000 4758 5435 3230 3451 5341 4D53 554E
030: 4720 4D5A 374C 4D33 5438 484D 4C50 2D30 3030 3035
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB BD10
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 4F30
070: 0000 0000 0000 0000 0000 001F 850E 0044 0064 0060
080: 03FC 0039 746B 7D29 4163 7469 BC01 4163 407F 0010
090: 0010 00FE FFFE 0000 0000 0000 0000 0000 0000 0000
100: 72B0 BF1F 0001 0000 0000 0008 4000 0000 5002 538C
110: 4051 1D90 0000 0000 0000 0000 0000 0000 0000 409E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001
170: 2020 2020 2020 2020 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0800 0000 0000 0000 0000
240: 0000 0000 0000 4000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 F2A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 33 00 63 63 18 00 00 00 00 00 00 09 32
010: 00 5E 5E 0E 72 00 00 00 00 00 0C 32 00 61 61 35
020: 0A 00 00 00 00 00 B1 13 00 63 63 30 00 00 00 00
030: 00 00 B3 13 00 63 63 18 00 00 00 00 00 00 B4 13
040: 00 63 63 EF 32 00 00 00 00 00 B5 32 00 64 64 00
050: 00 00 00 00 00 00 B6 32 00 64 64 00 00 00 00 00
060: 00 00 B7 13 00 63 63 18 00 00 00 00 00 00 B8 33
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 64 64 00
080: 00 00 00 00 00 00 BE 32 00 48 22 1C 00 00 00 00
090: 00 00 C2 22 00 48 22 1C 00 0E 00 42 00 00 C3 1A
0A0: 00 C8 C8 00 00 00 00 00 00 00 C5 32 00 64 64 00
0B0: 00 00 00 00 00 00 C7 3E 00 64 64 00 00 00 00 00
0C0: 00 00 CA 33 00 64 64 00 00 00 00 00 00 00 EB 12
0D0: 00 63 63 17 0A 00 00 00 00 00 F1 32 00 63 63 77
0E0: 5E 32 3F 2A 00 00 F2 32 00 63 63 13 7E 3A 62 1A
0F0: 00 00 F3 32 00 64 64 00 00 00 00 00 00 00 F4 32
100: 00 64 64 00 00 00 00 00 00 00 F5 32 00 64 64 FF
110: FF 00 00 00 00 00 F6 32 00 64 64 FF FF 00 00 00
120: 00 00 F7 32 00 64 64 FF FF 00 00 00 00 00 FB 32
130: 00 64 64 40 98 C5 ED 5E 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 02 00 E0 2E 00 53
170: 03 00 01 00 02 C8 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A9

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 0A 00 00 00 00 00 00 00 00 00 00 09 00
010: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
020: 00 00 00 00 00 00 B1 05 00 00 00 00 00 00 00 00
030: 00 00 B3 0A 00 00 00 00 00 00 00 00 00 00 B4 0A
040: 00 00 00 00 00 00 00 00 00 00 B5 0A 00 00 00 00
050: 00 00 00 00 00 00 B6 0A 00 00 00 00 00 00 00 00
060: 00 00 B7 0A 00 00 00 00 00 00 00 00 00 00 B8 61
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BE 00 00 00 00 00 00 00 00 00
090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0A0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 CA 0A 00 00 00 00 00 00 00 00 00 00 EB 00
0D0: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
0E0: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
0F0: 00 00 F3 00 00 00 00 00 00 00 00 00 00 00 F4 00
100: 00 00 00 00 00 00 00 00 00 00 F5 00 00 00 00 00
110: 00 00 00 00 00 00 F6 00 00 00 00 00 00 00 00 00
120: 00 00 F7 00 00 00 00 00 00 00 00 00 00 00 FB 00
130: 00 00 00 00 00 00 00 00 00 00 FE 00 00 00 00 00
140: 00 00 00 00 00 00 FE 00 00 00 00 00 00 00 00 00
150: 00 00 FF 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 66
 
Thanks for the info.
I notice SMART reports the Samsung drive as 99% healthy - it may be worth using the Samsung utility to repair the drive if you wish (you may need to copy data off it first). Although if it is 99% healthy repair may not be needed yet - I'm not sure - just my thoughts.
Also the Samsung utility may give better labels/descriptions for the unknown SMART attributes - just using to gather info may give you a better idea as to what to do next. They use to have Samsung Magician software for consumer SSDs, not sure if that is suitable for your particular drive.
 
Last edited:
Yes it still has some life. If is carried on I would have killed it.
You've used 24 spare sectors in over 13000 available and it only has "some life"? That's like 99.8% left.
And like I said the relocating sectors was increasing exponentially.
Exponential increase to 22? You do seem to like to exaggerate, or you don't understand the meaning of the word exponential.
 
You've used 24 spare sectors in over 13000 available and it only has "some life"? That's like 99.8% left.

Exponential increase to 22? You do seem to like to exaggerate, or you don't understand the meaning of the word exponential.
Sorry the start of the curve can define the whole. Sorry I was getting crashes and losing files. So I decided that the advice that an SSD was not suitable was right. Please make your own choice..... I did
 
Are the details correct?
eg
Power On Hours : 29198 hours
Power On Count : 2613 count
Host Reads : 54033 GB
Host Writes : 86521 GB
That is over three years of power on, 54TB read, 86TB write.
It looks like it was used well and as others say the 24 bad sectors from a total of 7501476528 is very small.
(It may or may not indicate a decline - but regular observation of the drive performance and diagnostics can give you a better idea.)
 
Last edited:
The drives on sale on ebay. Maybe you want it.
I'm also pleased to have the space with it out the way in the kitchen.
Still looking for a recommendation for a good streaming box.
 
Firestick works for me with streaming. I even run my Humax T2 through it in conjunction with Kodi which has the added benefit of subtitles never going out of sync.

If you decide to go the Firestick route the one I have is 'Amazon Fire TV Stick 4K Ultra HD' which can also control the TV volume and power. The latest model is 'Firestick 4K Max' which has slightly more power and does wifi 6.

 
Last edited by a moderator:
Firestick works for me with streaming. I even run my Humax T2 through it in conjunction with Kodi which has the added benefit of subtitles never going out of sync.

If you decide to go the Firestick route the one I have is 'Amazon Fire TV Stick 4K Ultra HD' which can also control the TV volume and power. The latest model is 'Firestick 4K Max' which has slightly more power and does wifi 6.
How do you run the humax through the fire stick. Thanks
 
Last edited by a moderator:
How do you run the humax through the fire stick
Either you use the Firestick as a media streaming client and the HDR-FOX as a media server, over the home network, or the Firestick as a media player and the HDR-FOX as Network Attached Storage. Your choice.

Your post contains links to Amazon, but the anchor text for each link is whitespace. Why?
 
Last edited by a moderator:
And, 'Your post contains links to Amazon, but the anchor text for each link is whitespace. Why?' = Don't know
Edit your post, then switch from WYSIWYG to raw code and you'll see what you've done, which is (I suspect) to use the "Insert Link" tool and paste the URL into the URL box but only type spaces into the Text box! If you had pasted the URL directly into the post everything would have been fine (URL and Text would have been set the same).

It's interesting that whitespace does not appear to be clickable, despite being within a URL tag.

How to switch between WYSIWYG and BB Code:
1653810012380.png ...then... 1653810083909.png

A properly formed URL (in raw code) should look line this (and you have some other clutter in there too):

[URL='actual.url']text to be displayed and clickable[/URL] ...or... [URL]actual.url[/URL]

The second example displays the actual URL as clickable text.

There is a third variation, specifically for referencing forum posts where the "unfurl" property is automatically added to the URL tag and the post displays a preview of the thread.

Once you've switched to BB Code mode, it will be persistent until you switch back to WYSIWYG mode. Post editing tools are not available in BB Code mode.
 
Last edited:
Install Kodi on the Firestick and then add the Humax T2 as a video source: https://kodi.wiki/view/Adding_video_sources
Yes, but you haven't explained how you set up the HDR-FOX to be detected as a video source. Are you using the built-in DLNA server, or SMB/NFS (which requires custom firmware and decryption)? If DLNA, that will only work with StDef recordings unless you use CF to remove the protection on HiDef recordings. And I think the OP envisages connecting the HDMI through the Firestick, and you've omitted explaining it is connected via the network. You could not, for example, use the HDR-FOX as a tuner via the Firestick, this would require an additional HDMI port on the telly to connect the Firestick and the HDR-FOX.

Also, "Humax T2" could refer to several models. If you mean specifically Humax HDR-FOX T2, you should refer to it as HDR-FOX rather than T2. The HD-FOX T2 has no DLNA server, and adding one by CF requires decryption (which is also not straightforward on a HD-FOX).
 
Last edited:
Back
Top