Auto-decrypt has stopped working

JimD

Member
For a long time I have had recursive Auto-decrypt set on the "My Video" folder and it has worked without problems. It seems to have stopped working after the first episode of Follow the Money on Sat 9 April.
I have tried re-booting and re-installing with no success. If I try the Decrypt option on any of the files that have not been decrypted I get the message "This file is in use. Cannot decrypt at the moment". The following is the last few entries on the unencrypt log:

Code:
467    Done
466    /mod/sbin/unencrypt: line 177: /mod/bin/lsof: not found
465   
3744.TS                0% |                               |  2536k  0:08:52 ETA
3744.TS                0% |                               | 10308k  0:04:20 ETA
3744.TS                1% |                               | 17448k  0:03:49 ETA
3744.TS                1% |                               | 24964k  0:03:32 ETA
3744.TS                2% |                               | 33380k  0:03:17 ETA
3744.TS                3% |                               | 41028k  0:03:11 ETA
3744.TS                3% |*                              | 48964k  0:03:06 ETA
3744.TS                4% |*                              | 56644k  0:03:03 ETA
3744.TS                4% |*                              | 64324k  0:03:00 ETA
3744.TS                5% |*                              | 72004k  0:02:57 ETA
3744.TS                5% |*                              | 80644k  0:02:53 ETA
3744.TS                6% |**                             | 88440k  0:02:51 ETA
3744.TS                7% |**                             | 97924k  0:02:46 ETA
3744.TS                7% |**                             |   103M  0:02:45 ETA
3744.TS                8% |**                             |   110M  0:02:44 ETA
3744.TS                8% |**                             |   118M  0:02:42 ETA
3744.TS                9% |**                             |   126M  0:02:39 ETA
3744.TS               10% |***                            |   135M  0:02:38 ETA
3744.TS               10% |***                            |   144M  0:02:34 ETA
3744.TS               11% |***                            |   152M  0:02:32 ETA
3744.TS               12% |***                            |   161M  0:02:31 ETA
3744.TS               12% |***                            |   168M  0:02:30 ETA
3744.TS               13% |****                           |   179M  0:02:26 ETA
3744.TS               14% |****                           |   188M  0:02:24 ETA
3744.TS               14% |****                           |   195M  0:02:24 ETA
3744.TS               15% |****                           |   202M  0:02:23 ETA
3744.TS               15% |****                           |   210M  0:02:22 ETA
3744.TS               16% |*****                          |   217M  0:02:22 ETA
3744.TS               17% |*****                          |   225M  0:02:20 ETA
3744.TS               17% |*****                          |   234M  0:02:18 ETA
3744.TS               18% |*****                          |   241M  0:02:18 ETA
3744.TS               18% |*****                          |   248M  0:02:18 ETA
3744.TS               19% |*****                          |   255M  0:02:17 ETA
3744.TS               20% |******                         |   264M  0:02:15 ETA
3744.TS               20% |******                         |   273M  0:02:13 ETA
3744.TS               21% |******                         |   282M  0:02:12 ETA
3744.TS               22% |******                         |   292M  0:02:10 ETA
3744.TS               22% |*******                        |   300M  0:02:08 ETA
3744.TS               23% |*******                        |   307M  0:02:08 ETA
3744.TS               23% |*******                        |   314M  0:02:08 ETA
3744.TS               24% |*******                        |   323M  0:02:06 ETA
3744.TS               25% |*******                        |   332M  0:02:04 ETA
3744.TS               25% |********                       |   342M  0:02:03 ETA
3744.TS               26% |********                       |   350M  0:02:01 ETA
3744.TS               27% |********                       |   358M  0:02:00 ETA
3744.TS               27% |********                       |   368M  0:01:58 ETA
3744.TS               28% |********                       |   377M  0:01:57 ETA
3744.TS               29% |*********                      |   387M  0:01:55 ETA
3744.TS               29% |*********                      |   395M  0:01:54 ETA
3744.TS               30% |*********                      |   404M  0:01:53 ETA
3744.TS               31% |*********                      |   413M  0:01:51 ETA
3744.TS               31% |*********                      |   422M  0:01:50 ETA
3744.TS               32% |**********                     |   431M  0:01:49 ETA
3744.TS               33% |**********                     |   438M  0:01:48 ETA
3744.TS               33% |**********                     |   446M  0:01:47 ETA
3744.TS               34% |**********                     |   455M  0:01:46 ETA
3744.TS               35% |**********                     |   465M  0:01:44 ETA
3744.TS               35% |***********                    |   474M  0:01:43 ETA
3744.TS               36% |***********                    |   481M  0:01:42 ETA
3744.TS               37% |***********                    |   491M  0:01:41 ETA
3744.TS               37% |***********                    |   499M  0:01:40 ETA
3744.TS               38% |***********                    |   509M  0:01:38 ETA
3744.TS               39% |************                   |   517M  0:01:37 ETA
3744.TS               39% |************                   |   525M  0:01:36 ETA
3744.TS               40% |************                   |   533M  0:01:35 ETA
3744.TS               41% |************                   |   543M  0:01:34 ETA
3744.TS               41% |************                   |   552M  0:01:33 ETA
3744.TS               42% |*************                  |   561M  0:01:31 ETA
3744.TS               43% |*************                  |   569M  0:01:31 ETA
3744.TS               43% |*************                  |   577M  0:01:30 ETA
3744.TS               44% |*************                  |   586M  0:01:28 ETA
3744.TS               45% |*************                  |   596M  0:01:27 ETA
3744.TS               45% |**************                 |   605M  0:01:26 ETA
3744.TS               46% |**************                 |   614M  0:01:25 ETA
3744.TS               47% |**************                 |   622M  0:01:24 ETA
3744.TS               47% |**************                 |   631M  0:01:23 ETA
3744.TS               48% |***************                |   640M  0:01:21 ETA
3744.TS               49% |***************                |   650M  0:01:20 ETA
3744.TS               49% |***************                |   658M  0:01:19 ETA
3744.TS               50% |***************                |   666M  0:01:18 ETA
3744.TS               51% |***************                |   674M  0:01:17 ETA
3744.TS               51% |****************               |   684M  0:01:16 ETA
3744.TS               52% |****************               |   692M  0:01:15 ETA
3744.TS               53% |****************               |   701M  0:01:14 ETA
3744.TS               53% |****************               |   709M  0:01:13 ETA
3744.TS               54% |****************               |   718M  0:01:12 ETA
3744.TS               55% |*****************              |   728M  0:01:10 ETA
3744.TS               55% |*****************              |   737M  0:01:09 ETA
3744.TS               56% |*****************              |   747M  0:01:08 ETA
3744.TS               57% |*****************              |   756M  0:01:07 ETA
3744.TS               57% |*****************              |   764M  0:01:06 ETA
3744.TS               58% |******************             |   772M  0:01:05 ETA
3744.TS               58% |******************             |   778M  0:01:04 ETA
3744.TS               59% |******************             |   783M  0:01:04 ETA
3744.TS               59% |******************             |   790M  0:01:03 ETA
3744.TS               60% |******************             |   798M  0:01:02 ETA
3744.TS               61% |******************             |   806M  0:01:01 ETA
3744.TS               61% |*******************            |   813M  0:01:01 ETA
3744.TS               62% |*******************            |   820M  0:01:00 ETA
3744.TS               62% |*******************            |   828M  0:00:59 ETA
3744.TS               63% |*******************            |   836M  0:00:58 ETA
3744.TS               63% |*******************            |   844M  0:00:57 ETA
3744.TS               64% |*******************            |   851M  0:00:56 ETA
3744.TS               65% |********************           |   860M  0:00:55 ETA
3744.TS               65% |********************           |   868M  0:00:54 ETA
3744.TS               66% |********************           |   875M  0:00:54 ETA
3744.TS               66% |********************           |   883M  0:00:53 ETA
3744.TS               67% |********************           |   889M  0:00:52 ETA
3744.TS               67% |*********************          |   897M  0:00:51 ETA
3744.TS               68% |*********************          |   904M  0:00:50 ETA
3744.TS               68% |*********************          |   911M  0:00:49 ETA
3744.TS               69% |*********************          |   918M  0:00:49 ETA
3744.TS               70% |*********************          |   925M  0:00:48 ETA
3744.TS               70% |*********************          |   933M  0:00:47 ETA
3744.TS               71% |**********************         |   941M  0:00:46 ETA
3744.TS               71% |**********************         |   948M  0:00:45 ETA
3744.TS               72% |**********************         |   957M  0:00:44 ETA
3744.TS               73% |**********************         |   964M  0:00:43 ETA
3744.TS               73% |**********************         |   971M  0:00:42 ETA
3744.TS               74% |**********************         |   978M  0:00:42 ETA
3744.TS               74% |***********************        |   985M  0:00:41 ETA
3744.TS               75% |***********************        |   992M  0:00:40 ETA
3744.TS               75% |***********************        |  1000M  0:00:39 ETA
3744.TS               76% |***********************        |  1007M  0:00:38 ETA
3744.TS               76% |***********************        |  1014M  0:00:37 ETA
3744.TS               77% |***********************        |  1021M  0:00:36 ETA
3744.TS               77% |************************       |  1029M  0:00:35 ETA
3744.TS               78% |************************       |  1037M  0:00:35 ETA
3744.TS               79% |************************       |  1045M  0:00:34 ETA
3744.TS               79% |************************       |  1050M  0:00:33 ETA
3744.TS               80% |************************       |  1058M  0:00:32 ETA
3744.TS               80% |************************       |  1065M  0:00:31 ETA
3744.TS               81% |*************************      |  1072M  0:00:30 ETA
3744.TS               81% |*************************      |  1079M  0:00:30 ETA
3744.TS               82% |*************************      |  1085M  0:00:29 ETA
3744.TS               82% |*************************      |  1093M  0:00:28 ETA
3744.TS               83% |*************************      |  1098M  0:00:27 ETA
3744.TS               83% |*************************      |  1103M  0:00:27 ETA
3744.TS               84% |**************************     |  1110M  0:00:26 ETA
3744.TS               84% |**************************     |  1116M  0:00:25 ETA
3744.TS               85% |**************************     |  1123M  0:00:24 ETA
3744.TS               85% |**************************     |  1128M  0:00:24 ETA
3744.TS               85% |**************************     |  1134M  0:00:23 ETA
3744.TS               86% |**************************     |  1141M  0:00:22 ETA
3744.TS               86% |**************************     |  1148M  0:00:21 ETA
3744.TS               87% |***************************    |  1155M  0:00:21 ETA
3744.TS               87% |***************************    |  1161M  0:00:20 ETA
3744.TS               88% |***************************    |  1166M  0:00:19 ETA
3744.TS               88% |***************************    |  1173M  0:00:18 ETA
3744.TS               89% |***************************    |  1180M  0:00:17 ETA
3744.TS               89% |***************************    |  1185M  0:00:17 ETA
3744.TS               90% |***************************    |  1189M  0:00:16 ETA
3744.TS               90% |****************************   |  1195M  0:00:16 ETA
3744.TS               90% |****************************   |  1199M  0:00:15 ETA
3744.TS               91% |****************************   |  1205M  0:00:14 ETA
3744.TS               91% |****************************   |  1211M  0:00:14 ETA
3744.TS               92% |****************************   |  1216M  0:00:13 ETA
3744.TS               92% |****************************   |  1222M  0:00:12 ETA
3744.TS               92% |****************************   |  1228M  0:00:12 ETA
3744.TS               93% |****************************   |  1235M  0:00:11 ETA
3744.TS               94% |*****************************  |  1242M  0:00:10 ETA
3744.TS               94% |*****************************  |  1249M  0:00:09 ETA
3744.TS               95% |*****************************  |  1256M  0:00:08 ETA
3744.TS               95% |*****************************  |  1260M  0:00:07 ETA
3744.TS               95% |*****************************  |  1262M  0:00:07 ETA
3744.TS               95% |*****************************  |  1266M  0:00:07 ETA
3744.TS               96% |*****************************  |  1271M  0:00:06 ETA
3744.TS               96% |*****************************  |  1276M  0:00:05 ETA
3744.TS               97% |****************************** |  1284M  0:00:04 ETA
3744.TS               97% |****************************** |  1293M  0:00:03 ETA
3744.TS               98% |****************************** |  1300M  0:00:02 ETA
3744.TS               99% |****************************** |  1308M  0:00:01 ETA
3744.TS               99% |****************************** |  1315M  0:00:00 ETA
3744.TS               99% |****************************** |  1320M  0:00:00 ETA
3744.TS              100% |*******************************|  1321M  0:00:00 ETA
464    Connecting to 127.0.0.1:9000 (127.0.0.1:9000)
463    Getting http://127.0.0.1:9000/web/media/3744.TS
462    /mod/sbin/unencrypt: line 177: /mod/bin/lsof: not found
461    Processing "My Video/New_ Follow the Money/New_ Follow the Money_20160409_2101", Media ID is 3744
460    /mod/sbin/unencrypt: line 177: /mod/bin/lsof: not found
459    Processing "My Video/New_ Follow the Money/New_ Follow the Money_20160409_2200", Media ID is 3743
458    /mod/sbin/unencrypt: line 177: /mod/bin/lsof: not found
457    Processing "My Video/Have I Got News for You/Have I Got News for You_20160408_2101", Media ID is 3742

Web interface version: 1.2.8-16
Custom firmware version: 3.10 (build 2734)
 
Last edited:
It would appear that the lsof program has gone AWOL

Try a force reinstall of the lsof package from the Diagnostics page
 
Thank you MymsMan - now working!
Isof must have become a dependancy for Auto-decrypt recently as Auto-decrypt had worked with the error message for many months.
 
AFAIK lsof has been a dependency of the webif for a very long time and so something must have gone wrong on your system for it to disappear
 
Back
Top