Hi
I posted this on the automount thread as I thought it may have been causing the issue but after removal this has happened a few times :
Several times recently my humax appears to crash after a recording, it will not respond to tv remote or webif, and the unit stays on the channel it was on (if on) and will not power off or will not power on.
I know my router which it is connected to sometimes gets powered off by my wife at night, that shouldn't cause this should it ?
Anyone else experienced the same ?
I have removed automount & Media tomb, hdd diagnostics below and I'm on a 1TB Fox HDR T2 with CFW 2.12
SMART Status PASSED
Model Family Seagate Pipeline HD 5900.2
Device Model ST31000424CS
Serial Number 5VX2WFE0
LU WWN Device Id 5 000c50 048cf67cc
Firmware Version SC13
User Capacity 1,000,204,886,016 bytes [1.00 TB]
Sector Size 512 bytes logical/physical
Device is In smartctl database [for details use: -P show]
ATA Version is 8
ATA Standard is ATA-8-ACS revision 4
Local Time is Fri Dec 7 21:47:36 2012 GMT
SMART support is Available - device has SMART capability.
SMART support is Enabled
IDNameFlagsRaw ValueValueWorstThreshTypeUpdatedWhen Failed
1 Raw_Read_Error_Rate POSR-- 65218678 114 099 006 Pre-fail Always -
3 Spin_Up_Time PO---- 0 095 095 000 Pre-fail Always -
4 Start_Stop_Count -O--CK 1390 099 099 020 Old_age Always -
5 Reallocated_Sector_Ct PO--CK 0 100 100 036 Pre-fail Always -
7 Seek_Error_Rate POSR-- 45776473 076 060 030 Pre-fail Always -
9 Power_On_Hours -O--CK 1420 099 099 000 Old_age Always -
10 Spin_Retry_Count PO--C- 0 100 100 097 Pre-fail Always -
12 Power_Cycle_Count -O--CK 696 100 100 020 Old_age Always -
184 End-to-End_Error -O--CK 0 100 100 099 Old_age Always -
187 Reported_Uncorrect -O--CK 0 100 100 000 Old_age Always -
188 Command_Timeout -O--CK 0 100 100 000 Old_age Always -
189 High_Fly_Writes -O-RCK 0 100 100 000 Old_age Always -
190 Airflow_Temperature_Cel -O---K 29 071 044 045 Old_age Always In_the_past
194 Temperature_Celsius -O---K 29 029 056 000 Old_age Always -
195 Hardware_ECC_Recovered -O-RC- 65218678 049 039 000 Old_age Always -
197 Current_Pending_Sector -O--C- 0 100 100 000 Old_age Always -
198 Offline_Uncorrectable ----C- 0 100 100 000 Old_age Offline -
199 UDMA_CRC_Error_Count -OSRCK 0 200 200 000 Old_age Always -
Does this look like a dodgy disk, I'm not that good at reading this.
Regards
Damian
I posted this on the automount thread as I thought it may have been causing the issue but after removal this has happened a few times :
Several times recently my humax appears to crash after a recording, it will not respond to tv remote or webif, and the unit stays on the channel it was on (if on) and will not power off or will not power on.
I know my router which it is connected to sometimes gets powered off by my wife at night, that shouldn't cause this should it ?
Anyone else experienced the same ?
I have removed automount & Media tomb, hdd diagnostics below and I'm on a 1TB Fox HDR T2 with CFW 2.12
SMART Status PASSED
Model Family Seagate Pipeline HD 5900.2
Device Model ST31000424CS
Serial Number 5VX2WFE0
LU WWN Device Id 5 000c50 048cf67cc
Firmware Version SC13
User Capacity 1,000,204,886,016 bytes [1.00 TB]
Sector Size 512 bytes logical/physical
Device is In smartctl database [for details use: -P show]
ATA Version is 8
ATA Standard is ATA-8-ACS revision 4
Local Time is Fri Dec 7 21:47:36 2012 GMT
SMART support is Available - device has SMART capability.
SMART support is Enabled
IDNameFlagsRaw ValueValueWorstThreshTypeUpdatedWhen Failed
1 Raw_Read_Error_Rate POSR-- 65218678 114 099 006 Pre-fail Always -
3 Spin_Up_Time PO---- 0 095 095 000 Pre-fail Always -
4 Start_Stop_Count -O--CK 1390 099 099 020 Old_age Always -
5 Reallocated_Sector_Ct PO--CK 0 100 100 036 Pre-fail Always -
7 Seek_Error_Rate POSR-- 45776473 076 060 030 Pre-fail Always -
9 Power_On_Hours -O--CK 1420 099 099 000 Old_age Always -
10 Spin_Retry_Count PO--C- 0 100 100 097 Pre-fail Always -
12 Power_Cycle_Count -O--CK 696 100 100 020 Old_age Always -
184 End-to-End_Error -O--CK 0 100 100 099 Old_age Always -
187 Reported_Uncorrect -O--CK 0 100 100 000 Old_age Always -
188 Command_Timeout -O--CK 0 100 100 000 Old_age Always -
189 High_Fly_Writes -O-RCK 0 100 100 000 Old_age Always -
190 Airflow_Temperature_Cel -O---K 29 071 044 045 Old_age Always In_the_past
194 Temperature_Celsius -O---K 29 029 056 000 Old_age Always -
195 Hardware_ECC_Recovered -O-RC- 65218678 049 039 000 Old_age Always -
197 Current_Pending_Sector -O--C- 0 100 100 000 Old_age Always -
198 Offline_Uncorrectable ----C- 0 100 100 000 Old_age Offline -
199 UDMA_CRC_Error_Count -OSRCK 0 200 200 000 Old_age Always -
Does this look like a dodgy disk, I'm not that good at reading this.
Regards
Damian