WebIF malfunction

Black Hole

May contain traces of nut
I don't know if it's relevant, but I first noticed the problem after I crashed the TV Portal (confusing it by trying to exit before TV Portal had initialised) and had to do a hard reset to recover. The WebIF gave me the front page, but no Status... line and trying to access anything below it (eg the diagnostics page!) gives me:
Code:
Error 500: Internal Server Error
CGI program sent malformed HTTP headers: []

I even tried inputting http://192.168.1.68/cgi-bin/restart.jim and got the same response. The handset responds properly, so I tried a warm start (with the appropriate wait) to no avail. And another cold boot.

I have tried "service stop mongoose / service start mongoose" to no effect, something is broken and it is beyond my knowledge to sort it out (other than reinstall from scratch).
 
No error log,
Code:
humax# status
Runtime Error: /mod/bin/status:3: failed to load file "/mod/lib/jim/cgi.tcl": Invalid argument
Can't load package cgi
at file "/mod/bin/status", line 3
 
Code:
humax# ls -l /mod/lib/jim
?--------x 65534 24576    53687091 2155906180 Apr  4  1970 cgi.tcl
-rw-r--r--    1 root    root          3438 Jun  3  2011 oo.tcl
-rwxr-xr-x    1 root    root        11004 Jan 22  2012 sqlite3.so
So what's happened here then?
 
Loads of errors, status is working again but nothing else on the WebIF (same message). I think the repairs knackered a load of files (I wonder how my recordings are?).

What's the next step - complete reinstall?
 
You could try just reinstalling the jim-cgi package but if there many files referenced in the fix-disk listing you may be better of reinstalling everything. If it is just a small number of files then the relevant packages could be reinstalled.
 
I don't have the list any more, but I don't remember file names being listed, it was all about inodes, blocks, and lost+found.
 
I was wrong, status isn't working after all (it was a hang-over in the cache).

I tried "opkg install --force-reinstall webif" but it didn't change anything. I'm not sure if it takes care of dependencies as well.

What I would like to do is save everything off and reformat the drive, but I don't have that sort of time at the moment.
 
Does the /mod/lib/jim directory look sensible now?
Code:
-rw-r--r--    1 root     root          2682 Jan  8  2012 cgi.tcl
-rw-r--r--    1 root     root          3438 Jun  3  2011 oo.tcl
-rwxr-xr-x    1 root     root         11004 Jan 22  2012 sqlite3.so
If not, have you tried reinstalling jim-cgi as mentioned above?
 
I think it would be a good idea to run the diskattr diagnostic. It may have been a disk fault in one area of the disk which caused these problems.
 
cgi.tcl seems to have disappeared in a fix-disk clean up. I had hoped reinstalling webif would also reinstall dependencies, obviously not. Force reinstall jim-cgi does seem to have brought things back to normal (at first sight).

As far as diskattr goes, compare this (Oct 16):
Code:
ID# ATTRIBUTE_NAME          FLAG    VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate    0x000f  119  099  006    Pre-fail  Always      -      231575968
  3 Spin_Up_Time            0x0003  097  097  000    Pre-fail  Always      -      0
  4 Start_Stop_Count        0x0032  097  097  020    Old_age  Always      -      3778
  5 Reallocated_Sector_Ct  0x0033  100  100  036    Pre-fail  Always      -      0
  7 Seek_Error_Rate        0x000f  082  060  030    Pre-fail  Always      -      173674941
  9 Power_On_Hours          0x0032  092  092  000    Old_age  Always      -      7846
10 Spin_Retry_Count        0x0013  100  100  097    Pre-fail  Always      -      0
12 Power_Cycle_Count      0x0032  099  099  020    Old_age  Always      -      1889
184 End-to-End_Error        0x0032  100  100  099    Old_age  Always      -      0
187 Reported_Uncorrect      0x0032  100  100  000    Old_age  Always      -      0
188 Command_Timeout        0x0032  100  100  000    Old_age  Always      -      0
189 High_Fly_Writes        0x003a  093  093  000    Old_age  Always      -      7
190 Airflow_Temperature_Cel 0x0022  049  043  045    Old_age  Always  In_the_past 51 (18 24 51 51)
194 Temperature_Celsius    0x0022  051  057  000    Old_age  Always      -      51 (0 13 0 0)
195 Hardware_ECC_Recovered  0x001a  044  035  000    Old_age  Always      -      231575968
197 Current_Pending_Sector  0x0012  100  100  000    Old_age  Always      -      0
198 Offline_Uncorrectable  0x0010  100  100  000    Old_age  Offline      -      0
199 UDMA_CRC_Error_Count    0x003e  200  200  000    Old_age  Always      -      0
...with this (Oct 29):
Code:
ID# ATTRIBUTE_NAME          FLAG    VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate    0x000f  118  099  006    Pre-fail  Always      -      194385913
  3 Spin_Up_Time            0x0003  097  097  000    Pre-fail  Always      -      0
  4 Start_Stop_Count        0x0032  097  097  020    Old_age  Always      -      3840
  5 Reallocated_Sector_Ct  0x0033  100  100  036    Pre-fail  Always      -      0
  7 Seek_Error_Rate        0x000f  082  060  030    Pre-fail  Always      -      184140544
  9 Power_On_Hours          0x0032  091  091  000    Old_age  Always      -      8076
10 Spin_Retry_Count        0x0013  100  100  097    Pre-fail  Always      -      0
12 Power_Cycle_Count      0x0032  099  099  020    Old_age  Always      -      1920
184 End-to-End_Error        0x0032  100  100  099    Old_age  Always      -      0
187 Reported_Uncorrect      0x0032  100  100  000    Old_age  Always      -      0
188 Command_Timeout        0x0032  100  100  000    Old_age  Always      -      0
189 High_Fly_Writes        0x003a  093  093  000    Old_age  Always      -      7
190 Airflow_Temperature_Cel 0x0022  046  043  045    Old_age  Always  In_the_past 54 (18 105 55 46)
194 Temperature_Celsius    0x0022  054  057  000    Old_age  Always      -      54 (0 13 0 0)
195 Hardware_ECC_Recovered  0x001a  045  035  000    Old_age  Always      -      194385913
197 Current_Pending_Sector  0x0012  100  100  000    Old_age  Always      -      0
198 Offline_Uncorrectable  0x0010  100  100  000    Old_age  Offline      -      0
199 UDMA_CRC_Error_Count    0x003e  200  200  000    Old_age  Always      -      0
 
Disk looks fine, just filesystem corruption then.. based on the listing of that directory before the filesystem check that file was corrupt so start by reinstalling that package then see how it looks.
 
Back
Top