• The forum software that supports hummy.tv will be upgraded to XenForo 2.3 on Wednesday the 20th of November 2024 starting at 7pm

    There will be some periods where the forum is unavailable, please bear with us. More details can be found in the upgrade thread.

Webif Setting of LAN/WiFi Configuration

0.76 is imminent too. I'm probably going to send some patches for the documentation where there are omissions or mistakes, but that depends on finding a few tuits...
 
Updated web interface just released.
  • Network settings panel enabled by default;
  • Scan shows supported protocols and authentication mechanisms;
  • Authentication key field changes size with authentication method and is disabled for no authentication.
 
The benefit of this for me is it shows what channel numbers other wifi networks are using. I don't currently have anything that does that. I failed to find an iOS app that does it, and a couple of Windows programmes I tried don't support my laptop's network controller (as far as I could discern what the problem was).
 
It's out.
... and coming soon to a package repository near you. The new syntax checking has exposed a few missing brackets in the webif code so it will take me a day or two to regression test it.
 
I see 'ff' from 0x30 to 0x63 inclusive.
...
Just resurrecting this thread and confirming this on HDR-Fox T2, but not on HD-Fox T2.
Would anyone with a Humax connected via wireless mind posting the output of the wifi diagnostic and details of the authentication mode they are using (e.g. WEP, WPA, WPA2)? ...
This setup has WEP 128-bit hex with hidden SSID.

This is the HDR (1.03.12/CF3.13):
Code:
Protocol:802.11b/g
Mode:Managed
Channel:6
Quality:47/100  Signal level:-71 dBm  Noise level:-83 dBm
Encryption key:on
Bit Rates:54 Mb/s
0000: 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73  ssssssssssssssss
0010: 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73  ssssssssssssssss
0020: 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73  ssssssssssssssss
0030: ff ff 6d 6d 6d 6d 6d 6d ff ff ff ff ff ff ff ff  ..mmmmmm........
0040: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff  ................
0050: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff  ................
0060: ff ff ff ff 00 00 00 00 01 00 00 00 00 00 00 00  ................
0070: 05 00 00 00 01 00 00 00 70 70 70 70 70 70 70 70  ........pppppppp
0080: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
0090: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00A0: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00B0: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00C0: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00D0: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00E0: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00F0: 00 00 00 00 00 00 00 00 00 00 00 00              ............
This is one of the HDs (1.03.02/CF3.13):
Code:
Protocol:802.11b/g
Mode:Managed
Channel:6
Quality:78/100  Signal level:-59 dBm  Noise level:-83 dBm
Encryption key:on
Bit Rates:54 Mb/s
0000: 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73  ssssssssssssssss
0010: 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73  ssssssssssssssss
0020: 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73  ssssssssssssssss
0030: 00 00 6d 6d 6d 6d 6d 6d 00 00 00 00 00 00 00 00  ..mmmmmm........
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0060: 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00  ................
0070: 05 00 00 00 01 00 00 00 70 70 70 70 70 70 70 70  ........pppppppp
0080: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
0090: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00A0: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00B0: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00C0: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00D0: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00E0: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00F0: 00 00 00 00 00 00 00 00 00 00 00 00              ............
I'm having trouble setting DHCP vs manual using the encoding from /mod/webif/html/settings/modules/network/save.jim. Here the WLAN_CONNECTED_AP itemBlob is formatted as follows:
Code:
byte hexItemBlob[252] = {0};
SSID: 0..103 (actually 0..63, 32 encoded bytes)
auth: 104..115
passphrase:  120..251
The DHCP setting is supposed to come from setting the itemValue of ETHERNET_CONF_2ND to 0, but this doesn't seem to be reflected in the Menu>Settings>System>Internet Settings>Configure LAN(Wi-Fi)>Configure IP display. Maybe this field always shows the Ethernet DHCP setting (itemValue of ETHERNET_CONF_1ST)?

Also, from the diagnostic output, one can see that, although I set up the authentication type {1 2 2 } as below, the Humax s/w sets it back to {1 0 5} and also sets the next uint32_t to 1. The value shown in Menu>Settings>System>Internet Settings>Configure LAN(Wi-Fi)>Configure Wi-Fi>Security Type is changed to "WEP 64-bit Hex", although the value printed by swifi auth is 3.
Code:
       set authmap {
                8 {3 4 4}       # WPA2 PSK (AES)                                
                7 {3 4 2}       # WPA2 PSK (TKIP+AES)                           
                6 {2 3 4}       # WPA PSK (AES)                                 
                5 {2 3 2}       # WPA PSK (TKIP)                                
                4 {1 1 2}       # WEP 128-bit ASCII     # Guess                 
                3 {1 2 2}       # WEP 128-bit Hex       # Guess                 
                2 {1 1 1}       # WEP 64-bit ASCII      # Guess                 
                1 {1 0 1}       # WEP 64-bit Hex                                
                0 {0 0 0}       # None                                          
        }
 
Last edited:
This setup with an HD (1.03.12/CF3.13) has WPA2 PSK (AES).
Code:
# diag wifi
Running: wifi
Protocol:802.11b/g/n
Mode:Managed
Channel:11
Quality:26/100  Signal level:-79 dBm  Noise level:-83 dBm
Encryption key:on
Bit Rates:18 Mb/s
0000: 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73  ssssssssssssssss
0010: 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73  ssssssssssssssss
0020: 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73  ssssssssssssssss
0030: 01 00 6d 6d 6d 6d 6d 6d 00 00 00 00 00 00 00 00  ..mmmmmm........
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0060: 00 00 00 00 02 00 00 00 03 00 00 00 04 00 00 00  ................
0070: 04 00 00 00 01 00 00 00 70 70 70 70 70 70 70 70  ........pppppppp
0080: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
0090: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00A0: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00B0: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00C0: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00D0: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00E0: 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70  pppppppppppppppp
00F0: 00 00 00 00 00 00 00 00 2f 00 00 00              ......../...

Some of the unassigned variable locations:
0x30: 00[00, 01], FFFF
0x64: 000000[00, 02]
0xF8: 000000[00, 2F,44, 53, 63, 64] = 0, 47, 68, 83, 99, 100 (hmm, yes, could be percentages)
 
Back
Top