inspiredron
Member
Hi, folks,
After a long absence owing to a dead HDR T2 I have replaced it with a secondhand one from eBay which seems great. Having carried out all the basic tests suggested with positive results I have now installed CFW 3.13 and have done some further tests including Disk Diagnostics and also fixdisk.
I am having difficulty in assessing the results from Disk Diagnostics which appear OK but I get a yellow button asking me to acknowledge any current disk faults whoich reappears as soon as the table has refreshed following the acknowledgement. I attach below the attributes table:
There is no indication of whether thresholds should be below "Value" or "Worst". I have taken on board that line 190 should be ignored. Also how does Raw value translate to Value?
I did have one "imminent failure" warning on temperature but have solved that using "fan" minimum speed 50%. I believe that my old hummy may have died of overheating capacitors or other components.
I have not found an "idiot's guide" to the table results in the wiki - Does one exist? If not are any of the values in my table cause for concern?
I'd be grateful for some learned advce.
Many thanks
Ron
Self-test logs
Rendered in: 0.604 seconds
After a long absence owing to a dead HDR T2 I have replaced it with a secondhand one from eBay which seems great. Having carried out all the basic tests suggested with positive results I have now installed CFW 3.13 and have done some further tests including Disk Diagnostics and also fixdisk.
I am having difficulty in assessing the results from Disk Diagnostics which appear OK but I get a yellow button asking me to acknowledge any current disk faults whoich reappears as soon as the table has refreshed following the acknowledgement. I attach below the attributes table:
There is no indication of whether thresholds should be below "Value" or "Worst". I have taken on board that line 190 should be ignored. Also how does Raw value translate to Value?
I did have one "imminent failure" warning on temperature but have solved that using "fan" minimum speed 50%. I believe that my old hummy may have died of overheating capacitors or other components.
I have not found an "idiot's guide" to the table results in the wiki - Does one exist? If not are any of the values in my table cause for concern?
I'd be grateful for some learned advce.
Many thanks
Ron
ID | Name | Flags | Raw Value | Value | Worst | Threshold | Life Left | Notes |
---|---|---|---|---|---|---|---|---|
1 | Raw_Read_Error_Rate | POSR-- | 9144232 | 105 | 099 | 006 | - | |
3 | Spin_Up_Time | PO---- | 0 | 097 | 097 | 000 | - | |
4 | Start_Stop_Count | -O--CK | 14634 | 086 | 086 | 020 | 83% | - |
5 | Reallocated_Sector_Ct | PO--CK | 0 | 100 | 100 | 036 | 100% | - |
7 | Seek_Error_Rate | POSR-- | 210892209 | 083 | 060 | 030 | - | |
9 | Power_On_Hours | -O--CK | 23218 | 074 | 074 | 000 | 74% | - |
10 | Spin_Retry_Count | PO--C- | 0 | 100 | 100 | 097 | 100% | - |
12 | Power_Cycle_Count | -O--CK | 7317 | 093 | 093 | 020 | 92% | - |
184 | End-to-End_Error | -O--CK | 0 | 100 | 100 | 099 | - | |
187 | Reported_Uncorrect | -O--CK | 0 | 100 | 100 | 000 | - | |
188 | Command_Timeout | -O--CK | 0 | 100 | 100 | 000 | - | |
189 | High_Fly_Writes | -O-RCK | 0 | 100 | 100 | 000 | - | |
190 | Airflow_Temperature_Cel | -O---K | 39 | 061 (39°C) | 044 (56°C) | 045 (55°C) | In_the_past | |
194 | Temperature_Celsius | -O---K | 39 | 039 | 056 | 000 | - | |
195 | Hardware_ECC_Recovered | -O-RC- | 9144232 | 048 | 033 | 000 | - | |
197 | Current_Pending_Sector | -O--C- | 0 | 100 | 100 | 000 | - | |
198 | Offline_Uncorrectable | ----C- | 0 | 100 | 100 | 000 | - | |
199 | UDMA_CRC_Error_Count | -OSRCK | 0 | 200 | 200 | 000 | - |
No. | Description | Status | Remaining | When | First Error LBA |
---|---|---|---|---|---|
# 1 | Short offline | Completed without error | 00% | 23218 | - |
# 2 | Short offline | Completed without error | 00% | 23135 | - |
# 3 | Short offline | Completed without error | 00% | 23135 | - |
# 4 | Short offline | Completed without error | 00% | 23134 | - |
Rendered in: 0.604 seconds