• The forum software that supports hummy.tv has been upgraded to XenForo 2.3!

    Please bear with us as we continue to tweak things, and feel free to post any questions, issues or suggestions in the upgrade thread.

HDR1000S failing to record

But looking at the SD services reveals more 'interesting' stuff:
Code:
11/28 21:01:52 Event  8270:26334 4F:11 started 21:00:00 01:15:00 "New: I'm A Celebrity... Get Me..." "/1002281836" "/ebs49177"
11/28 21:01:52 Event  8269:26334 4F:12 started 21:00:00 01:30:00 "New: I'm A Celebrity... Get Me..." "/1002281836" "/ebs49177"
11/28 21:01:52 Event  8277:26334 4F:11 started 21:00:00 01:30:00 "New: I'm A Celebrity... Get Me..." "/1002281836" "/ebs49177"
11/28 21:01:53 Event  8271:26334 4F:11 started 21:00:00 01:15:00 "New: I'm A Celebrity... Get Me..." "/1002281836" "/ebs49177"
11/28 21:01:53 Event  8268:26334 4F:11 started 21:00:00 01:30:00 "New: I'm A Celebrity... Get Me..." "/1002281836" "/ebs49177"

11/28 22:17:57 Event  8270:26335 4F:12 started 22:15:00 00:35:00 "ITV News at Ten" "/1002199011" "/ebs51966"
11/28 22:17:58 Event  8271:26335 4F:12 started 22:15:00 00:35:00 "ITV News at Ten" "/1002199011" "/ebs51966"
11/28 22:28:37 Event  8269:19054 4F:14 started 22:30:00 00:30:00 "ITV News at Ten" "/1002199011" "/ebs51966"
11/28 22:28:38 Event  8277:19054 4F:13 started 22:30:00 00:30:00 "ITV News at Ten" "/1002199011" "/ebs51966"
11/28 22:28:38 Event  8268:19054 4F:13 started 22:30:00 00:30:00 "ITV News at Ten" "/1002199011" "/ebs51966"

11/28 22:49:32 Event  8270:45917 4F:14 started 22:50:00 00:15:00 "ITV News Meridian" "/1002354292" "/ebs52699"
11/28 22:49:33 Event  8271:45917 4F:14 started 22:50:00 00:15:00 "ITV News Meridian" "/1002354292" "/ebs52699"
11/28 23:00:12 Event  8269:19062 4F:15 started 23:00:00 00:15:00 "ITV News Cymru Wales" "/1002354399" "/ebs52703"
11/28 23:00:13 Event  8277:19058 4F:14 started 23:00:00 00:15:00 "ITV News West Country" "/1002354246" "/ebs52707"
11/28 23:00:13 Event  8268:19063 4F:14 started 23:00:00 00:15:00 "ITV News West Country" "/1002354378" "/ebs52706"
The data for the 27th was normal though.
 
The above was from the now/next data. This is what happened to the schedule:
Code:
11/21 00:00:36 Event 17662:26334 51:24 added   2023/11/28 21:00:00 01:15:00 "New: I'm A Celebrity... Get Me..."
11/21 00:00:36 Event 17662:26335 51:24 added   2023/11/28 22:15:00 00:35:00 "ITV News at Ten"
11/21 00:01:45 Event  8270:26334 61:22 added   2023/11/28 21:00:00 01:15:00 "New: I'm A Celebrity... Get Me..."
11/21 00:01:45 Event  8270:26335 61:22 added   2023/11/28 22:15:00 00:35:00 "ITV News at Ten"
11/21 00:01:56 Event  8271:26334 61:21 added   2023/11/28 21:00:00 01:15:00 "New: I'm A Celebrity... Get Me..."
11/21 00:01:56 Event  8271:26335 61:21 added   2023/11/28 22:15:00 00:35:00 "ITV News at Ten"
11/21 00:02:38 Event  8277:26334 61:22 added   2023/11/28 21:00:00 01:15:00 "New: I'm A Celebrity... Get Me..."
11/21 00:02:38 Event  8277:26335 61:22 added   2023/11/28 22:15:00 00:35:00 "ITV News at Ten"
11/21 00:02:41 Event  8269:26334 61:22 added   2023/11/28 21:00:00 01:15:00 "New: I'm A Celebrity... Get Me..."
11/21 00:02:41 Event  8269:26335 61:22 added   2023/11/28 22:15:00 00:35:00 "ITV News at Ten"
11/21 00:02:50 Event  8268:26334 61:20 added   2023/11/28 21:00:00 01:15:00 "New: I'm A Celebrity... Get Me..."
11/21 00:02:50 Event  8268:26335 61:20 added   2023/11/28 22:15:00 00:35:00 "ITV News at Ten"

11/28 17:38:52 Event 17662:26334 50:14 changed duration from 01:15:00 to 01:30:00 "New: I'm A Celebrity... Get Me..    ."
11/28 17:38:52 Event 17662:19054 50:14 added   2023/11/28 22:30:00 00:30:00 "ITV News at Ten"
11/28 17:39:19 Event 17662:26335 50:13 removed 2023/11/28 22:15:00 00:35:00 "ITV News at Ten"
11/28 17:43:16 Event  8268:26334 60:14 changed duration from 01:15:00 to 01:30:00 "New: I'm A Celebrity... Get Me..    ."
11/28 17:43:16 Event  8268:19054 60:14 added   2023/11/28 22:30:00 00:30:00 "ITV News at Ten"
11/28 17:43:26 Event  8269:26334 60:15 changed duration from 01:15:00 to 01:30:00 "New: I'm A Celebrity... Get Me..    ."
11/28 17:43:26 Event  8269:19054 60:15 added   2023/11/28 22:30:00 00:30:00 "ITV News at Ten"
11/28 17:43:27 Event  8277:26334 60:14 changed duration from 01:15:00 to 01:30:00 "New: I'm A Celebrity... Get Me..    ."
11/28 17:43:27 Event  8277:19054 60:14 added   2023/11/28 22:30:00 00:30:00 "ITV News at Ten"
11/28 17:47:50 Event  8268:26335 60:13 removed 2023/11/28 22:15:00 00:35:00 "ITV News at Ten"
11/28 17:48:01 Event  8269:26335 60:14 removed 2023/11/28 22:15:00 00:35:00 "ITV News at Ten"
11/28 17:48:01 Event  8277:26335 60:13 removed 2023/11/28 22:15:00 00:35:00 "ITV News at Ten"
 
28th was actually 1h 29 ish long (when we watched it). I took the timings scheduled from Radio Times (which still says 1h 15). My recording included some of the News programme (only 15 minutes though). So ITV got it wrong as far as DSat was concerned (Anglia West at least). ;)

29th Celebrity was a 62 minutes recording... (1h 05min from RT)... 21:02:10 to 22:04:57. So looks good, we'll watch it a bit later.
Perhaps someone at ITV playout or C&M have corrected an anomaly?
 
Back
Top