confabulator
Member
Hi folks,
Just got home to find a surprising HDD failure (absolutely no issues at all until today) but got it back up with Fix-disk.
Would appreciate your thoughts on the health of the HDD itself after recovery. I'm no expert but its nowhere near as bad looking as last time I had a failing drive.
Cheers.
Self-test logs
Acknowledge any current disk faults.
Rendered in: 1.622 seconds
Just got home to find a surprising HDD failure (absolutely no issues at all until today) but got it back up with Fix-disk.
Would appreciate your thoughts on the health of the HDD itself after recovery. I'm no expert but its nowhere near as bad looking as last time I had a failing drive.
Cheers.
ID | Name | Flags | Raw Value | Value | Worst | Threshold | Life Left | Notes |
---|---|---|---|---|---|---|---|---|
1 | Raw_Read_Error_Rate | POSR-- | 101640664 | 116 | 092 | 006 | - | |
3 | Spin_Up_Time | PO---- | 0 | 095 | 095 | 000 | - | |
4 | Start_Stop_Count | -O--CK | 2549 | 098 | 098 | 020 | 98% | - |
5 | Reallocated_Sector_Ct | PO--CK | 8 | 100 | 100 | 010 | 100% | - |
7 | Seek_Error_Rate | POSR-- | 271348148 | 084 | 060 | 030 | - | |
9 | Power_On_Hours | -O--CK | 11137 | 088 | 088 | 000 | 88% | - |
10 | Spin_Retry_Count | PO--C- | 0 | 100 | 100 | 097 | 100% | - |
12 | Power_Cycle_Count | -O--CK | 2551 | 098 | 098 | 020 | 98% | - |
184 | End-to-End_Error | -O--CK | 0 | 100 | 100 | 099 | - | |
187 | Reported_Uncorrect | -O--CK | 673 | 001 | 001 | 000 | - | |
188 | Command_Timeout | -O--CK | 0 | 100 | 100 | 000 | - | |
189 | High_Fly_Writes | -O-RCK | 299 | 001 | 001 | 000 | - | |
190 | Airflow_Temperature_Cel | -O---K | 41 | 059 (41°C) | 038 (62°C) | 045 (55°C) | In_the_past | |
191 | G-Sense_Error_Rate | -O--CK | 0 | 100 | 100 | 000 | - | |
192 | Power-Off_Retract_Count | -O--CK | 2549 | 099 | 099 | 000 | 99% | - |
193 | Load_Cycle_Count | -O--CK | 2549 | 099 | 099 | 000 | 99% | - |
194 | Temperature_Celsius | -O---K | 41 | 041 | 062 | 000 | - | |
197 | Current_Pending_Sector | -O--C- | 0 | 100 | 100 | 000 | - | |
198 | Offline_Uncorrectable | ----C- | 0 | 100 | 100 | 000 | - | |
199 | UDMA_CRC_Error_Count | -OSRCK | 0 | 200 | 200 | 000 | - |
No. | Description | Status | Remaining | When | First Error LBA |
---|---|---|---|---|---|
# 1 | Short offline | Completed without error | 00% | 11137 | - |
# 2 | Short offline | Completed without error | 00% | 11134 | - |
# 3 | Short offline | Completed: read failure | 90% | 11134 | 2721328336 |
# 4 | Short offline | Completed: read failure | 90% | 11134 | 2721328336 |
# 5 | Short offline | Completed: read failure | 90% | 11134 | 2721328336 |
# 6 | Short offline | Completed: read failure | 90% | 11134 | 2721328336 |
# 7 | Short offline | Completed without error | 00% | 3745 | - |
Rendered in: 1.622 seconds