In the RS top 500

I assumed the query was when was/is New Life in the Sun broadcast in Finnish in the UK not when is New Life broadcast in English
That is what looked odd to be in the top 500 list
Absolutely spot on.

I had visions of hordes of Finns users of CF recording this
 
I do not think it ever was broadcast here in Finnish, why would it be ? I have seen it on CH4 daily for weeks as it followed soon after Countdown and was left on CH4 as background noise while I was on my laptop. I was just referring to Lukes channel list and ..................................
You're just not getting it, are you?
 
Do you get details of when what channel this show is on?
There are (were? last acitve on forums Dec23) users of the the Humax in Finland

If one of them were registered wih RS and set a recording for the show it would cause the recording data to be sent to the RS server and be added to the recording history which could explain how it appeared in the RS 500 but it doesn't explain the high (4%) recording figures.

Only @af123 has access to the source data and could explain why it appears in the top 30.
 
They're all from one device. It apparently doesn't take as much these days to make 4%..
Code:
MariaDB [humaxrs]> select nsttime, from_unixtime(nsttime), nduration, usevtid, szevtname, szSvcName, usLcn from schedule where szevtname like '%Unelma%';
+------------+------------------------+-----------+---------+-----------------------------+-----------+-------+
| nsttime    | from_unixtime(nsttime) | nduration | usevtid | szevtname                   | szSvcName | usLcn |
+------------+------------------------+-----------+---------+-----------------------------+-----------+-------+
| 1715320800 | 2024-05-10 06:00:00    |      3600 |    1230 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715328000 | 2024-05-10 08:00:00    |      3600 |    1232 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715342400 | 2024-05-10 12:00:00    |      3600 |    1238 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715356800 | 2024-05-10 16:00:00    |      3600 |    1243 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715425200 | 2024-05-11 11:00:00    |      3600 |    1273 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715428800 | 2024-05-11 12:00:00    |      3600 |    1274 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715432400 | 2024-05-11 13:00:00    |      3600 |    1275 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715436000 | 2024-05-11 14:00:00    |      3600 |    1276 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715580000 | 2024-05-13 06:00:00    |      3600 |    1320 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715666400 | 2024-05-14 06:00:00    |      3600 |    1349 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715673600 | 2024-05-14 08:00:00    |      3600 |    1351 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715688000 | 2024-05-14 12:00:00    |      3600 |    1356 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715702400 | 2024-05-14 16:00:00    |      3600 |    1360 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715760000 | 2024-05-15 08:00:00    |      3600 |    1379 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715752800 | 2024-05-15 06:00:00    |      3600 |    1377 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715774400 | 2024-05-15 12:00:00    |      3600 |    1384 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715788800 | 2024-05-15 16:00:00    |      3600 |    1388 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715839200 | 2024-05-16 06:00:00    |      3600 |    1407 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715846400 | 2024-05-16 08:00:00    |      3600 |    1409 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715860800 | 2024-05-16 12:00:00    |      3600 |    1414 | Unelma-asunto auringon alta | MTV Ava   |     7 |
| 1715875200 | 2024-05-16 16:00:00    |      3600 |    1418 | Unelma-asunto auringon alta | MTV Ava   |     7 |
+------------+------------------------+-----------+---------+-----------------------------+-----------+-------+
This device's region is:
Code:
           region: gita Finland
 
They're all from one device. It apparently doesn't take as much these days to make 4%..

Mystery solved - though I would have thought that it should be counting unique users recording each series rather than counting episodes recorded
 
Absolutely makes sense now. Never crossed my mind that there were other Epg than the UK. That's why clicking on it was saying no results

So probably even if one machine records something with loads of episodes, say Frasier, it would make the top 30.
 
though I would have thought that it should be counting unique users recording each series rather than counting episodes recorded
Depends what statistic you want to see. Is a 6 part series where only the first episode is watched by 12 people, who then give up on it, more popular than one where 2 people watch all 6 episodes?

FWIW I'd say the number of episodes was more meaningful.
 
Depends what statistic you want to see. Is a 6 part series where only the first episode is watched by 12 people, who then give up on it, more popular than one where 2 people watch all 6 episodes?

FWIW I'd say the number of episodes was more meaningful.
It appears to be counting scheduling events rather actual episodes recorded - so if you schedule a 6-part series it counts as 1 event but if you schedules each episode as a separate event (series crids are not always reliable) it counts as 6 events which it appears to have happened in this case.

Is a programme that is broadcast daily five times as popular as a series that is shown once a week?
 
It appears to be counting scheduling events rather actual episodes recorded - so if you schedule a 6-part series it counts as 1 event but if you schedules each episode as a separate event (series crids are not always reliable) it counts as 6 events which it appears to have happened in this case.

Is a programme that is broadcast daily five times as popular as a series that is shown once a week?
Good points. It shows how tricky it can be to collect meaningful data. IMO ideally this should be episodes watched, but that wouldn't be possible with RS so episodes recorded, even within a linked series, would be the next best.
 
if you schedules each episode as a separate event (series crids are not always reliable) it counts as 6 events which it appears to have happened in this case

The link I read about the Finn users said something about not being able to schedule series because no crids so that's why the guy schedules each episode.
 
Back
Top