MontysEvilTwin
Well-Known Member
One of my units flagged disk errors (lines 197 and 198 of the smart statistics): there are eight pending and offline uncorrectable sectors. I have run fix-disk; it asks if I want to repair a sector, I select 'y' and it says that this was successful, but then asks if I want to repair the same sector again. It keeps doing this until I select 'n' then it runs more of fix-disk. Fix-disk has not run to completion as it appears to get stuck. The output is below:
I have also tried issuing sector rewrite and repair commands using hdparm but again it claims success without reallocating. The fault seems to be in the first partition, where the EPG is stored. I am copying off my recordings in case I have to reformat or security erase to fix the problem.
Is there a way I can just reformat the first partition as this would be much less hassle than the alternatives?
FYI - the disk is a 1TB Seagate Pipeline (model ST1000VM002) AF disk.
Edit to correct the number of sectors pending to eight.
Code:
Running /bin/fix-disk
Custom firmware version 3.03
Checking disk sda
Unmounted /dev/sda1
Unmounted /dev/sda2
Unmounted /dev/sda3
Running short disk self test
Waiting... 62
Waiting... 61
Waiting... 60
Error at LBA 123128
Do you wish to attempt repair of the bad block? [Y/N]: y
/dev/sda:
re-writing sector 123128: succeeded
Running short disk self test
Waiting... 62
Waiting... 61
Waiting... 60
Error at LBA 123128
Do you wish to attempt repair of the bad block? [Y/N]: y
/dev/sda:
re-writing sector 123128: succeeded
Running short disk self test
Waiting... 62
Waiting... 61
Waiting... 60
Error at LBA 123128
Do you wish to attempt repair of the bad block? [Y/N]: y
/dev/sda:
re-writing sector 123128: succeeded
Running short disk self test
Waiting... 62
Waiting... 61
Waiting... 60
Error at LBA 123128
Do you wish to attempt repair of the bad block? [Y/N]: n
Skipped repair of LBA 123128
Using superblock 0 on sda1
Using superblock 0 on sda2
Using superblock 0 on sda3
Dev: /dev/sda LBA: 123128
LBA: 123128 is on partition /dev/sda1, start: 2048, bad sector offset: 121080
dumpe2fs 1.42.10 (18-May-2014)
Using superblock 0
Block size: 4096
LBA 123128 maps to file system block 15135 on /dev/sda1
Checking to see if this block is in use...
debugfs 1.42.10 (18-May-2014)
Block 15135 is not in use
Dev: /dev/sda LBA: 123128
LBA: 123128 is on partition /dev/sda1, start: 2048, bad sector offset: 121080
dumpe2fs 1.42.10 (18-May-2014)
Using superblock 0
Block size: 4096
LBA 123128 maps to file system block 15135 on /dev/sda1
Checking to see if this block is in use...
debugfs 1.42.10 (18-May-2014)
Block 15135 is not in use
Dev: /dev/sda LBA: 123128
LBA: 123128 is on partition /dev/sda1, start: 2048, bad sector offset: 121080
dumpe2fs 1.42.10 (18-May-2014)
Using superblock 0
Block size: 4096
LBA 123128 maps to file system block 15135 on /dev/sda1
Checking to see if this block is in use...
debugfs 1.42.10 (18-May-2014)
Block 15135 is not in use
Checking partition /dev/sda3...
e2fsck 1.42.10 (18-May-2014)
Pass 1: Checking inodes, blocks, and sizes
hmx_int_stor: | | 0.9%
hmx_int_stor: |= / 2.6%
hmx_int_stor: |== - 3.5%
hmx_int_stor: |== \ 5.2%
hmx_int_stor: |=== | 6.9%
hmx_int_stor: |==== / 8.6%
hmx_int_stor: |===== - 10.4%
hmx_int_stor: |====== \ 12.1%
hmx_int_stor: |======= | 13.8%
hmx_int_stor: |======= / 15.6%
hmx_int_stor: |======== - 17.3%
hmx_int_stor: |========= \ 19.0%
hmx_int_stor: |========== | 20.7%
hmx_int_stor: |========== / 21.6%
hmx_int_stor: |=========== - 23.3%
hmx_int_stor: |============ \ 25.1%
hmx_int_stor: |============= | 27.7%
hmx_int_stor: |============== / 29.4%
hmx_int_stor: |=============== - 31.1%
hmx_int_stor: |================ \ 32.8%
hmx_int_stor: |================= | 34.6%
hmx_int_stor: |================== / 37.2%
hmx_int_stor: |=================== - 38.9%
hmx_int_stor: |=================== \ 40.6%
hmx_int_stor: |==================== | 42.3%
hmx_int_stor: |===================== / 44.1%
hmx_int_stor: |====================== - 45.8%
hmx_int_stor: |====================== \ 46.7%
hmx_int_stor: |======================== | 49.3%
hmx_int_stor: |======================== / 51.0%
hmx_int_stor: |========================= - 52.7%
hmx_int_stor: |========================== \ 53.6%
hmx_int_stor: |=========================== | 56.2%
hmx_int_stor: |=========================== / 57.0%
hmx_int_stor: |============================ - 58.8%
hmx_int_stor: |============================= \ 61.4%
hmx_int_stor: |============================== | 63.1%
hmx_int_stor: |=============================== / 64.8%
hmx_int_stor: |================================ - 66.5%
hmx_int_stor: |================================= \ 69.1%
Pass 2: Checking directory structure
hmx_int_stor: |====================================== | 80.0%
Pass 3: Checking directory connectivity
Pass 4: Checking reference counts
hmx_int_stor: |============================================ / 92.3%
hmx_int_stor: |============================================ - 92.5%
hmx_int_stor: |============================================= \ 92.8%
hmx_int_stor: |============================================= | 93.1%
hmx_int_stor: |============================================= / 93.4%
hmx_int_stor: |============================================= - 93.7%
hmx_int_stor: |============================================= \ 93.9%
hmx_int_stor: |============================================= | 94.2%
hmx_int_stor: |============================================= / 94.5%
hmx_int_stor: |============================================= - 94.7%
hmx_int_stor: |============================================== \ 95.0%
Pass 5: Checking group summary information
hmx_int_stor: |============================================== | 95.1%
hmx_int_stor: |=============================================== / 97.6%
hmx_int_stor: |=============================================== - 97.7%
hmx_int_stor: |=============================================== \ 97.8%
hmx_int_stor: |=============================================== | 98.0%
hmx_int_stor: |=============================================== / 98.1%
hmx_int_stor: |=============================================== - 98.2%
hmx_int_stor: |=============================================== \ 98.3%
hmx_int_stor: |=============================================== | 98.5%
hmx_int_stor: |=============================================== / 98.6%
hmx_int_stor: |=============================================== - 98.7%
hmx_int_stor: |=============================================== \ 98.8%
hmx_int_stor: |=============================================== | 99.0%
hmx_int_stor: |================================================/ 99.1%
hmx_int_stor: |================================================- 99.2%
hmx_int_stor: |================================================\ 99.3%
hmx_int_stor: |================================================| 99.5%
hmx_int_stor: |================================================/ 99.6%
hmx_int_stor: |================================================- 99.7%
hmx_int_stor: |================================================\ 99.8%
hmx_int_stor: |================================================| 99.9%
hmx_int_stor: |================================================| 100.0%
hmx_int_stor: 15/655776 files (0.0% non-contiguous), 369174/2622464 blocks
Checking partition /dev/sda1...
e2fsck 1.42.10 (18-May-2014)
Pass 1: Checking inodes, blocks, and sizes
/dev/sda1: |==== | 7.8%
/dev/sda1: |================= / 31.1%
/dev/sda1: |========================== - 46.7%
/dev/sda1: |=================================== \ 62.2%
Pass 2: Checking directory structure
Pass 3: Checking directory connectivity
Pass 4: Checking reference counts
/dev/sda1: |===================================================== | 94.0%
Pass 5: Checking group summary information
/dev/sda1: |======================================================= / 97.8%
/dev/sda1: |========================================================- 99.4%
/dev/sda1: |========================================================| 100.0%
/dev/sda1: 14/65808 files (0.0% non-contiguous), 15318/263168 blocks
Checking partition /dev/sda2...
e2fsck 1.42.10 (18-May-2014)
Pass 1: Checking inodes, blocks, and sizes
I have also tried issuing sector rewrite and repair commands using hdparm but again it claims success without reallocating. The fault seems to be in the first partition, where the EPG is stored. I am copying off my recordings in case I have to reformat or security erase to fix the problem.
Is there a way I can just reformat the first partition as this would be much less hassle than the alternatives?
FYI - the disk is a 1TB Seagate Pipeline (model ST1000VM002) AF disk.
Edit to correct the number of sectors pending to eight.
Last edited: