• The forum software that supports hummy.tv has been upgraded to XenForo 2.3!

    Please bear with us as we continue to tweak things, and feel free to post any questions, issues or suggestions in the upgrade thread.

Runaway Recording IN PROGRESS!

Again I have set Countdown to record from the WebIF Now & Next:
1606999810762.png

...and again it has scheduled the LCN 800 version:

1606999749159.png

Why is it doing that? OK, I needn't have the "multiple transmitter syndrome", but why is WebIF scheduling getting confused?
 
Another runaway: Horror, Enterprise (9-10am), set through WebIF as a series recording, been recording since 9 this morning (apparently).

Code:
HDRFOX1# nugget tuners.dump                                                                       
Tuner 0                                                                                           
    Status     = 2                                                                                 
      Path     = /mnt/hd2/My Video/Star Trek_ Enterprise/Star Trek_ Enterprise_20210401_0859       
    Handle     = f6e2b0                                                                           
Mystery byte   = 0                                                                                 
Const 0x3e8    = 3e8                                                                               
------------------------------------------------                                                   
Tuner 1                                                                                           
    Status     = 2                                                                                 
      Path     = /mnt/hd2/Tsr/0                                                                   
    Handle     = f6ef50                                                                           
Mystery byte   = 0                                                                                 
Const 0x3e8    = 3e8                                                                               
------------------------------------------------                                                   
Tuner 2                                                                                           
    Status     = 1                                                                                 
      Path     =                                                                                   
    Handle     = f6fbf0                                                                           
Mystery byte   = 0                                                                                 
Const 0x3e8    = 3e8                                                                               
------------------------------------------------                                                   
HDRFOX1# nugget recordings                                                                         
/mnt/hd2/My Video/Star Trek_ Enterprise/Star Trek_ Enterprise_20210401_0859                       
/mnt/hd2/Tsr/0                                                                                     
HDRFOX1# nugget schedule.timers                                                                   
 Slot           Stat           Type Time       Left                                               
 ----           ----           ---- ----       ----                                               
  21: 0x14fdee8  0/ 0 (idle  )  3   1617318570  23272 Thu Apr  1 23:09:30 2021                     
   0: 0x1cb59e4  0/ 0 (idle  )  3   1617319770  24472 Thu Apr  1 23:29:30 2021                     
   2: 0x14fde70  0/ 0 (idle  )  2   1617332370  37072 Fri Apr  2 02:59:30 2021                     
   4: 0x14fde88  0/ 0 (idle  )  2   1617333570  38272 Fri Apr  2 03:19:30 2021                     
  24: 0x14fdef4  0/ 0 (idle  )  3   1617459270 163972 Sat Apr  3 14:14:30 2021                     
   1: 0x14fde64  0/ 0 (idle  )  3   1617554670 259372 Sun Apr  4 16:44:30 2021                     
  10: 0x14fded0  0/ 0 (idle  )  3   1617651870 356572 Mon Apr  5 19:44:30 2021                     
   8: 0x14fdeb8  0/ 0 (idle  )  3   1617695070 399772 Tue Apr  6 07:44:30 2021                     
   5: 0x14fde94  0/ 0 (idle  )  3   1617734670 439372 Tue Apr  6 18:44:30 2021                     
   7: 0x14fdeac  0/ 0 (idle  )  3   1617736470 441172 Tue Apr  6 19:14:30 2021                     
  11: 0x14fdedc  0/ 0 (idle  )  3   1617781470 486172 Wed Apr  7 07:44:30 2021                     
  12: 0x14fde7c  0/ 0 (idle  )  3   1617867870 572572 Thu Apr  8 07:44:30 2021                     
HDRFOX1# nugget schedule.entry 3                                                                   
Raw slot 3:                                                                                       
00000000: 03 00 00 00 03 00 00 00 ad 00 09 00 1e 00 00 00  ................                       
00000010: 80 7d 65 60 00 00 00 00 00 00 00 00 10 0e 00 00  .}e`............                       
00000020: 00 00 00 00 02 00 00 00 00 00 00 00 ca 89 15 53  ...............S                       
00000030: 74 61 72 20 54 72 65 6b 3a 20 45 6e 74 65 72 70  tar Trek: Enterp                       
00000040: 72 69 73 65 00 00 00 00 00 00 00 00 00 00 00 00  rise............                       
00000050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000080: 04 32 57 57 57 2e 43 42 53 48 4f 52 52 4f 52 2e  .2WWW.CBSHORROR.                       
00000090: 43 4f 2e 55 4b 2f 34 35 31 34 37 00 00 00 00 00  CO.UK/45147.....                       
000000a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000000b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000000c0: 00 00 00 15 53 74 61 72 20 54 72 65 6b 3a 20 45  ....Star Trek: E                       
000000d0: 6e 74 65 72 70 72 69 73 65 00 00 00 00 00 00 00  nterprise.......                       
000000e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000000f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000100: 00 00 00 00 31 57 57 57 2e 43 42 53 48 4f 52 52  ....1WWW.CBSHORR                       
00000110: 4f 52 2e 43 4f 2e 55 4b 2f 31 34 30 31 38 35 38  OR.CO.UK/1401858                       
00000120: 7c 31 57 57 57 2e 43 42 53 48 4f 52 52 4f 52 2e  |1WWW.CBSHORROR.                       
00000130: 43 4f 2e 55 4b 2f 31 34 30 31 38 35 36 7c 00 00  CO.UK/1401856|..                       
00000140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000001a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000001b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000001c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000001d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000001e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000001f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000200: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000210: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000220: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000230: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000240: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 31 57  ..............1W                       
00000250: 57 57 2e 43 42 53 48 4f 52 52 4f 52 2e 43 4f 2e  WW.CBSHORROR.CO.                       
00000260: 55 4b 2f 31 34 30 31 38 36 30 7c 31 57 57 57 2e  UK/1401860|1WWW.                       
00000270: 43 42 53 48 4f 52 52 4f 52 2e 43 4f 2e 55 4b 2f  CBSHORROR.CO.UK/                       
00000280: 31 34 30 31 38 36 32 7c 31 57 57 57 2e 43 42 53  1401862|1WWW.CBS                       
00000290: 48 4f 52 52 4f 52 2e 43 4f 2e 55 4b 2f 31 34 30  HORROR.CO.UK/140                       
000002a0: 31 38 36 34 7c 31 57 57 57 2e 43 42 53 48 4f 52  1864|1WWW.CBSHOR                       
000002b0: 52 4f 52 2e 43 4f 2e 55 4b 2f 31 34 30 31 38 36  ROR.CO.UK/140186                       
000002c0: 36 7c 31 57 57 57 2e 43 42 53 48 4f 52 52 4f 52  6|1WWW.CBSHORROR                       
000002d0: 2e 43 4f 2e 55 4b 2f 31 34 30 31 38 36 38 7c 31  .CO.UK/1401868|1                       
000002e0: 57 57 57 2e 43 42 53 48 4f 52 52 4f 52 2e 43 4f  WWW.CBSHORROR.CO                       
000002f0: 2e 55 4b 2f 31 34 30 31 38 36 39 7c 00 00 00 00  .UK/1401869|....                       
00000300: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000310: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000320: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000330: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000340: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000350: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000360: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000370: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000380: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000390: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000003a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000003b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000003c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000003d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000003e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000003f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000400: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000410: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000420: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000430: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000440: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000450: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000460: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000470: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000480: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000490: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000004a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000004b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000004c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000004d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000004e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000004f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000500: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000510: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000520: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000530: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000540: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000550: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000560: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000570: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000580: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000590: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000005a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000005b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000005c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000005d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000005e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000005f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000600: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000610: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000620: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000630: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000640: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000650: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000660: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000670: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000680: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000690: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000006a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000006b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000006c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000006d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000006e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000006f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000700: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000710: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000720: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000730: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000740: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000750: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000760: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000770: 00 00 00 00 00 00 00 00 ad 00 09 00 80 7d 65 60  .............}e`                       
00000780: 90 8b 65 60 ca 89 00 00 ad 00 09 00 00 cf 66 60  ..e`..........f`                       
00000790: 10 dd 66 60 dd 89 00 00 ad 00 09 00 80 c3 6a 60  ..f`..........j`                       
000007a0: 90 d1 6a 60 15 8a 00 00 ad 00 09 00 00 15 6c 60  ..j`..........l`                       
000007b0: 10 23 6c 60 27 8a 00 00 ad 00 09 00 80 66 6d 60  .#l`'........fm`                       
000007c0: 90 74 6d 60 3b 8a 00 00 ad 00 09 00 00 b8 6e 60  .tm`;.........n`                       
000007d0: 10 c6 6e 60 4f 8a 00 00 00 00 00 00 00 00 00 00  ..n`O...........                       
000007e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000007f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000800: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000810: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000820: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000830: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000840: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000850: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000860: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000870: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000880: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000890: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000008a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000008b0: 00 00 00 00 00 00 00 00 00 00 b4 89              ............                           
Cooked slot 3:                                                                                     
00000000: 03 00 00 00 03 00 00 00 02 00 00 00 ad 00 09 00  ................                       
00000010: 1e 00 00 00 80 7d 65 60 10 0e 00 00 00 00 00 00  .....}e`........                       
00000020: 00 00 00 00 ca 89 15 53 74 61 72 20 54 72 65 6b  .......Star Trek                       
00000030: 3a 20 45 6e 74 65 72 70 72 69 73 65 00 00 00 00  : Enterprise....                       
00000040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
00000070: 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00  ................                       
00000080: 10 09 b1 00 15 53 74 61 72 20 54 72 65 6b 3a 20  .....Star Trek:                         
00000090: 45 6e 74 65 72 70 72 69 73 65 00 00 00 00 00 00  Enterprise......                       
000000a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000000b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................                       
000000c0: 00 00 00 00 00 00 00 00                          ........                               
HDRFOX1# nugget schedule.epg 3                                                                     
EPG Information for slot 3                                                                         
---------------------------                                                                       
CRID:                                                                                             
  Type:     32                                                                                     
  Provider: WWW.CBSHORROR.CO.UK                                                                   
  CRID:     /45147                                                                                 
AUL Structure @ 0x14fd988                                                                         
  Start:    1617264000 (Thu Apr  1 08:00:00 2021)                                                 
  End:      1617267600 (Thu Apr  1 09:00:00 2021)                                                 
  hSvc:     589997                                                                                 
  Event ID: 35274                                                                                 
Linked Event List @ 0x14f9d98                                                                     
  Event 1 @ 0x14f9d98:                                                                             
    Type:     31                                                                                   
    Provider: WWW.CBSHORROR.CO.UK                                                                 
    CRID:     /1401860                                                                             
    Pointers: 0x14f9e08 / 0x14f9e08 / 0x14f9e08                                                   
    Unknowns: 0 / 11602192                                                                         
  Event 2 @ 0x14fd9f8:                                                                             
    Type:     31                                                                                   
    Provider: WWW.CBSHORROR.CO.UK                                                                 
    CRID:     /1401862                                                                             
    Pointers: 0x14fb090 / 0x14fb090 / 0x14fb090                                                   
    Unknowns: 0 / 11602192                                                                         
  Event 3 @ 0x14fd790:                                                                             
    Type:     31                                                                                   
    Provider: WWW.CBSHORROR.CO.UK                                                                 
    CRID:     /1401864                                                                             
    Pointers: 0x14fd800 / 0x14fd800 / 0x14fd800                                                   
    Unknowns: 0 / 11602192                                                                         
  Event 4 @ 0x14fd8e0:                                                                             
    Type:     31                                                                                   
    Provider: WWW.CBSHORROR.CO.UK                                                                 
    CRID:     /1401866                                                                             
    Pointers: 0x14fca98 / 0x14fca98 / 0x14fca98                                                   
    Unknowns: 0 / 11602192                                                                         
  Event 5 @ 0x14fcb78:                                                                             
    Type:     31                                                                                   
    Provider: WWW.CBSHORROR.CO.UK                                                                 
    CRID:     /1401868                                                                             
    Pointers: 0x14fcbe8 / 0x14fcbe8 / 0x14fcbe8                                                   
    Unknowns: 0 / 11602192                                                                         
  Event 6 @ 0x1e2d268:                                                                             
    Type:     31                                                                                   
    Provider: WWW.CBSHORROR.CO.UK                                                                 
    CRID:     /1401869                                                                             
    Pointers: 0x22f0a80 / 0x22f0a80 / 0x22f0a80                                                   
    Unknowns: 0 / 11602192                                                                         
Past Events:                                                                                       
  Past Event 0:                                                                                   
    Type:     31                                                                                   
    Provider: WWW.CBSHORROR.CO.UK                                                                 
    CRID:     /1401858                                                                             
  Past Event 1:                                                                                   
    Type:     31                                                                                   
    Provider: WWW.CBSHORROR.CO.UK                                                                 
    CRID:     /1401856                                                                             
Upcoming Events:                                                                                   
  Event 0:                                                                                         
    Type:     31                                                                                   
    Provider: WWW.CBSHORROR.CO.UK                                                                 
    CRID:     /1401860                                                                             
    hSvc:     589997                                                                               
    Start:    1617264000 (Thu Apr  1 08:00:00 2021)                                               
    End:      1617267600 (Thu Apr  1 09:00:00 2021)                                               
    Event ID: 35274                                                                               
  Event 1:                                                                                         
    Type:     31                                                                                   
    Provider: WWW.CBSHORROR.CO.UK                                                                 
    CRID:     /1401862                                                                             
    hSvc:     589997                                                                               
    Start:    1617350400 (Fri Apr  2 08:00:00 2021)                                               
    End:      1617354000 (Fri Apr  2 09:00:00 2021)                                               
    Event ID: 35293                                                                               
  Event 2:                                                                                         
    Type:     31                                                                                   
    Provider: WWW.CBSHORROR.CO.UK                                                                 
    CRID:     /1401864                                                                             
    hSvc:     589997                                                                               
    Start:    1617609600 (Mon Apr  5 08:00:00 2021)                                               
    End:      1617613200 (Mon Apr  5 09:00:00 2021)                                               
    Event ID: 35349                                                                               
  Event 3:                                                                                         
    Type:     31                                                                                   
    Provider: WWW.CBSHORROR.CO.UK                                                                 
    CRID:     /1401866                                                                             
    hSvc:     589997                                                                               
    Start:    1617696000 (Tue Apr  6 08:00:00 2021)                                               
    End:      1617699600 (Tue Apr  6 09:00:00 2021)                                               
    Event ID: 35367                                                                               
  Event 4:                                                                                         
    Type:     31                                                                                   
    Provider: WWW.CBSHORROR.CO.UK                                                                 
    CRID:     /1401868                                                                             
    hSvc:     589997                                                                               
    Start:    1617782400 (Wed Apr  7 08:00:00 2021)                                               
    End:      1617786000 (Wed Apr  7 09:00:00 2021)                                               
    Event ID: 35387                                                                               
  Event 5:                                                                                         
    Type:     31                                                                                   
    Provider: WWW.CBSHORROR.CO.UK                                                                 
    CRID:     /1401869                                                                             
    hSvc:     589997                                                                               
    Start:    1617868800 (Thu Apr  8 08:00:00 2021)                                               
    End:      1617872400 (Thu Apr  8 09:00:00 2021)                                               
    Event ID: 35407                                                                               
Last recorded Event ID: 35252                                                                     
HDRFOX1#
 
I've not noticed this before: despite having stopped the recording manually some time ago (no, I did not intend to let it run 50 hours to see what happens), Guide >> Schedule still shows it recording and won't let me delete the entry.

WebIF >> Scheduled Events pushes it to the end with no next recording, despite it being a series schedule with the next event tomorrow morning, presumably because the system doesn't think it has finished therefore has not set the next event.

Nonetheless, I was able to delete the item through WebIF, and the SUI showed it gone.
 
Have you scheduled/unscheduled anything recently, Has schedchk rescheduled anything recently?
Recently would probably be most recent of last reboot or last succesful recording
 
Recently would probably be most recent of last reboot or last succesful recording
Not that I recall, and schedchk is not involved. This was not the first recording made on that schedule, and Weather for the Week Ahead recorded correctly at around 1am.
 
Hypothesis regarding runaway recordings:
 
Initially, review the nugget source code or have someone who has confirm if the hypothesis is valid?
 
I have one in progress, but it is weird in that the on-screen schedule shows no entries (although WebIF does). I've seen this before, and a reboot cures it.

Code:
HDRFOX3# nugget tuners.dump                                                                        
Tuner 0                                                                                            
    Status     = 1                                                                                 
      Path     = /mnt/hd2/Tsr/0                                                                    
    Handle     = f6e4a0                                                                            
Mystery byte   = 0                                                                                 
Const 0x3e8    = 3e8                                                                               
------------------------------------------------                                                   
Tuner 1                                                                                            
    Status     = 2                                                                                 
      Path     = /mnt/hd2/My Video/[NEWS]/Points West_20240122_1830                                
    Handle     = f6f140                                                                            
Mystery byte   = 0                                                                                 
Const 0x3e8    = 3e8                                                                               
------------------------------------------------                                                   
Tuner 2                                                                                            
    Status     = 1                                                                                 
      Path     = /mnt/hd2/My Video/[NEWS]/BBC Wales Today_20240122_1830                            
    Handle     = f6fde0                                                                            
Mystery byte   = 0                                                                                 
Const 0x3e8    = 3e8                                                                               
------------------------------------------------                                                   
HDRFOX3# nugget recordings                                                                         
/mnt/hd2/My Video/[NEWS]/Points West_20240122_1830                                                 
HDRFOX3# nugget schedule.timers                                                                    
 Slot           Stat           Type Time       Left                                                
 ----           ----           ---- ----       ----                                                
   0: 0x1a4e4ec  0/-1 (???   )  2   1705982370  28602 Tue Jan 23 03:59:30 2024                     
   6: 0x1a51d38  0/-1 (???   )  2   1705983570  29802 Tue Jan 23 04:19:30 2024                     
  13: 0x1a4da48  0/-1 (???   )  7   1705984200  30432 Tue Jan 23 04:30:00 2024                     
   4: 0x1a51e4c  0/-1 (???   )  4   1705992870  39102 Tue Jan 23 06:54:30 2024                     
   5: 0x14fdd14  0/-1 (???   )  4   1705992870  39102 Tue Jan 23 06:54:30 2024                     
   8: 0x1a4da78  0/-1 (???   )  3   1706018850  65082 Tue Jan 23 14:07:30 2024                     
   1: 0x1a50b08  0/-1 (???   )  3   1706032650  78882 Tue Jan 23 17:57:30 2024                     
   3: 0x1a51348  0/-1 (???   )  3   1706032710  78942 Tue Jan 23 17:58:30 2024                     
  11: 0x1a4edec  0/-1 (???   )  3   1706301870 348102 Fri Jan 26 20:44:30 2024                     
  12: 0x1a4ff38  0/-1 (???   )  3   1706470170 516402 Sun Jan 28 19:29:30 2024                     
HDRFOX3# nugget schedule.entry 2                                                                   
HDRFOX3# nugget schedule.epg 2                                                                     
EPG Information for slot 2                                                                         
---------------------------                                                                        
CRID:                                                                                              
  Type:     32                                                                                     
  Provider: FP.BBC.CO.UK                                                                           
  CRID:     /B-3KG4TZ                                                                              
AUL Structure @ 0x1c73a10                                                                          
  Start:    1705948200 (Mon Jan 22 18:30:00 2024)                                                  
  End:      1705950000 (Mon Jan 22 19:00:00 2024)                                                  
  hSvc:     131097                                                                                 
  Event ID: 14617                                                                                  
Linked Event List @ 0x2a47070                                                                      
  Event 1 @ 0x2a47070:                                                                             
    Type:     31                                                                                   
    Provider: FP.BBC.CO.UK                                                                         
    CRID:     /M/10UA5                                                                             
    Pointers: 0x1860328 / 0x1860328 / 0x1860328                                                    
    Unknowns: 0 / 11599780                                                                         
  Event 2 @ 0x1844140:                                                                             
    Type:     31                                                                                   
    Provider: FP.BBC.CO.UK                                                                         
    CRID:     /M/10UGI                                                                             
    Pointers: 0x1fbf6e0 / 0x1fbf6e0 / 0x1fbf6e0                                                    
    Unknowns: 0 / 11599780                                                                         
  Event 3 @ 0x3137ca8:                                                                             
    Type:     31                                                                                   
    Provider: FP.BBC.CO.UK                                                                         
    CRID:     /M/10UIW                                                                             
    Pointers: 0x274c3c8 / 0x274c3c8 / 0x274c3c8                                                    
    Unknowns: 0 / 11599780                                                                         
  Event 4 @ 0x1682070:                                                                             
    Type:     31                                                                                   
    Provider: FP.BBC.CO.UK                                                                         
    CRID:     /M/10ULI                                                                             
    Pointers: 0x18f0b30 / 0x18f0b30 / 0x18f0b30                                                    
    Unknowns: 0 / 11599780                                                                         
  Event 5 @ 0x2864898:                                                                             
    Type:     31                                                                                   
    Provider: FP.BBC.CO.UK                                                                         
    CRID:     /M/10UIZ                                                                             
    Pointers: 0x28bb2a8 / 0x28bb2a8 / 0x28bb2a8                                                    
    Unknowns: 0 / 11599780                                                                         
  Event 6 @ 0x1698ec0:                                                                             
    Type:     31                                                                                   
    Provider: FP.BBC.CO.UK                                                                         
    CRID:     /M/10YCZ                                                                             
    Pointers: 0x275f9f8 / 0x275f9f8 / 0x275f9f8                                                    
    Unknowns: 0 / 11599780                                                                         
  Event 7 @ 0x1721748:                                                                             
    Type:     31                                                                                   
    Provider: FP.BBC.CO.UK                                                                         
    CRID:     /M/10ZFD                                                                             
    Pointers: 0x28e6728 / 0x28e6728 / 0x28e6728                                                    
    Unknowns: 0 / 11599780                                                                         
  Event 8 @ 0x19d16d8:                                                                             
    Type:     31                                                                                   
    Provider: FP.BBC.CO.UK                                                                         
    CRID:     /M/10ZGC                                                                             
    Pointers: 0x29fcea0 / 0x29fcea0 / 0x29fcea0                                                    
    Unknowns: 0 / 11599780                                                                         
Past Events:                                                                                       
  Past Event 0:                                                                                    
    Type:     31                                                                                   
    Provider: FP.BBC.CO.UK                                                                         
    CRID:     /M/10UB9                                                                             
  Past Event 1:                                                                                    
    Type:     31                                                                                   
    Provider: FP.BBC.CO.UK                                                                         
    CRID:     /M/10U7L                                                                             
  Past Event 2:                                                                                    
    Type:     31                                                                                   
    Provider: FP.BBC.CO.UK                                                                         
    CRID:     /M/10PHF                                                                             
  Past Event 3:                                                                                    
    Type:     31                                                                                   
    Provider: FP.BBC.CO.UK                                                                         
    CRID:     /M/10PHM                                                                             
  Past Event 4:                                                                                    
    Type:     31                                                                                   
    Provider: FP.BBC.CO.UK                                                                         
    CRID:     /M/10PDO                                                                             
Upcoming Events:                                                                                   
