1 | Raw_Read_Error_Rate | POSR-- | 239264634 | 120 | 079 | 006 | - | |
3 | Spin_Up_Time | PO---- | 0 | 097 | 097 | 000 | - | |
4 | Start_Stop_Count | -O--CK | 22854 | 078 | 078 | 020 | 73% | - |
5 | Reallocated_Sector_Ct | PO--CK | 0 | 100 | 100 | 036 | 100% | - |
7 | Seek_Error_Rate | POSR-- | 1534387878 | 091 | 060 | 030 | - | |
9 | Power_On_Hours | -O--CK | 43396 | 051 | 051 | 000 | 51% | - |
10 | Spin_Retry_Count | PO--C- | 0 | 100 | 100 | 097 | 100% | - |
12 | Power_Cycle_Count | -O--CK | 11427 | 089 | 089 | 020 | 87% | - |
184 | End-to-End_Error | -O--CK | 0 | 100 | 100 | 099 | - | |
187 | Reported_Uncorrect | -O--CK | 14774 | 001 | 001 | 000 | - | |
188 | Command_Timeout | -O--CK | 0 | 100 | 100 | 000 | - | |
189 | High_Fly_Writes | -O-RCK | 0 | 100 | 100 | 000 | - | |
190 | Airflow_Temperature_Cel | -O---K | 54 | 046 (54°C) | 043 (57°C) | 045 (55°C) | In_the_past | |
194 | Temperature_Celsius | -O---K | 54 | 054 | 057 | 000 | - | |
195 | Hardware_ECC_Recovered | -O-RC- | 239264634 | 044 | 033 | 000 | - | |
197 | Current_Pending_Sector | -O--C- | 0 | 100 | 100 | 000 | - | |
198 | Offline_Uncorrectable | ----C- | 0 | 100 | 100 | 000 | - | |
199 | UDMA_CRC_Error_Count | -OSRCK | 0 | 200 | 200 | 000 | - |
I don't like that "Reported_Uncorrect" figure.
I would suggest keeping an eye on attribute 187 and see how rapidly it is increasing; then we can make a better judgement.so shall I get a new drive?
Or just kept deciding it wasn't necessary. The stats indicate that this is a one in 20 thing at worst, if the box has been CFed from the start, or worse in inverse proportion to the fraction of uptime using CF.Speculative hypothesis:
The Reported Uncorrect figures could refer to a single bad sector that is being frequently referenced, but for some reason the disk hardware is unable to reallocate the sector.
...
hdparm --fibmap filename
shows which disk sectors are used by the file "filename". A fix-file script could be envisaged that would test the sectors listed for the file using a selective SMART test. Any sectors that were marginal but never remapped could be added to a bad-block file to be fed to e2fsck -l
. This would be less intrusive than running fix-disk or a full OS level disk check, eg e2fsck -cc
.I would suggest keeping an eye on attribute 187 and see how rapidly it is increasing; then we can make a better judgement.
I think the evidence suggests your hard drive does not need immediate replacement; however we have seen several cases of drives with satisfactory SMART data that are actually faulty.Can I allow myself a sigh of relief?
While it may not be dying imminently you still have the ongoing problem that the disk is not performing well enough to allow you to run the normal basic CF operations without getting pixellation of recordings, If you are prepared to live without the CF facilities that is your choice but if you want to use CF then you need to improve the disks performance or replace it.Can I allow myself a sigh of relief?
No. If there were, it would be called break-disk.is there a possibility that fix disk might make things worse?