Agreed. You need to specify "Y" when prompted for additional options at the start of a fix-disk run to ensure that the process doesn't just stop and wait for confirmation at the first error it detects.I usually leave fix-disk to run overnight - the actual run length is unpredictable
I agree that stopping it won't be disastrous and I think any repairs it has made will remain so the next run should be a bit quicker.I dont think it hurts to interrupt but you would have to restart at the beginning there is no Resume option
/tmp/repaired-lba.tmp
to non-volatile storage (maybe /var/lib/humaxtv
) after each incomplete run and restore it before the next run.Agreed. You need to specify "Y" when prompted for additional options at the start
see https://wiki.hummy.tv/wiki/Maintenance_Mode_Disk_CheckWould it be obvious where to find the option y?
What does the latest part of the output say?Answer to trev: Still running the next day and a recording is impending
Only that it doesn't appear to have found anything to fix and so you still don't know what is causing your pixellation and high Reported_Uncorrect figuresAnything I should worry about?
Excellent. Are all your issues resolved now?so, just noticed that my cpu stopped being thrashed to 100% and it now only goes to about 60-70% . not found any pic breakups on new recordings either.
You only posted a snippet of the fix-disk output which appears to show no problems on the recordings partition; maybe it did something to one of the other partitions. Please could you post the current SMART data for the hard drive.yeah, it seems that fixdisk did its job.
So it have been either the SMART disk scan or the filesystem check that made the difference. The current SMART stats could reveal if something relevant changed at the disk level; otherwise it may have been filesystem optimisation of some sort.yeah, it seems that fixdisk did its job.
ID | Name | Flags | Raw Value | Value | Worst | Threshold | Life Left | Notes |
---|---|---|---|---|---|---|---|---|
1 | Raw_Read_Error_Rate | POSR-- | 105161467 | 116 | 079 | 006 | - | |
3 | Spin_Up_Time | PO---- | 0 | 097 | 097 | 000 | - | |
4 | Start_Stop_Count | -O--CK | 22912 | 078 | 078 | 020 | 73% | - |
5 | Reallocated_Sector_Ct | PO--CK | 0 | 100 | 100 | 036 | 100% | - |
7 | Seek_Error_Rate | POSR-- | 1538306569 | 091 | 060 | 030 | - | |
9 | Power_On_Hours | -O--CK | 43501 | 051 | 051 | 000 | 51% | - |
10 | Spin_Retry_Count | PO--C- | 0 | 100 | 100 | 097 | 100% | - |
12 | Power_Cycle_Count | -O--CK | 11456 | 089 | 089 | 020 | 87% | - |
184 | End-to-End_Error | -O--CK | 0 | 100 | 100 | 099 | - | |
187 | Reported_Uncorrect | -O--CK | 14774 | 001 | 001 | 000 | - | |
188 | Command_Timeout | -O--CK | 0 | 100 | 100 | 000 | - | |
189 | High_Fly_Writes | -O-RCK | 0 | 100 | 100 | 000 | - | |
190 | Airflow_Temperature_Cel | -O---K | 52 | 048 (52°C) | 043 (57°C) | 045 (55°C) | In_the_past | |
194 | Temperature_Celsius | -O---K | 52 | 052 | 057 | 000 | - | |
195 | Hardware_ECC_Recovered | -O-RC- | 105161467 | 044 | 033 | 000 | - | |
197 | Current_Pending_Sector | -O--C- | 0 | 100 | 100 | 000 | - | |
198 | Offline_Uncorrectable | ----C- | 0 | 100 | 100 | 000 | - | |
199 | UDMA_CRC_Error_Count | -OSRCK | 0 | 200 | 200 | 000 | - |
For Seagate disks (and possibly some old ones from WD too) the Seek_Error_Rate and Raw_Read_Error_Rate are 48 bit numbers, where the most significant 16 bits are an error count, and the low 32 bits are a number of operations.
/etc/mke2fs.conf
disables this.Yes, that's what I expected given that theDidn't see anything like that
e2fsck
option to force directory optimisation isn't used by default in fix-disk, though you can add options when starting it.