OP
Newcoppiceman
Active Member
Some interesting results from readings taken with the new meter this morning between 10:30 and 11:30. Weather in Woking: fine, sunny and clear.
In the loft, coming from the aerial (UHF channel - Signal strength in dBuV - C/N in dB - Post-correction BER):
22 - 51.5 - 32.0 - QEF (defined as <1.0E-04 BER or less than one uncorrected error event per hour...
23 - 48.0 - 31.0 - QEF ...but used here to indicate meter read "Post BER:<1.0E-08".)
25 - 49.5 - 30.5 - QEF
26 - 48.0 - 31.0 - QEF
28 - 49.0 - 31.0 - QEF
30 - 49.5 - 30.0 - QEF
35 - 37.0 - 20.0 - QEF
In the lounge, going into the PVR:
22 - 66.5 - 23.0 - poor
23 - 65.0 - 22.0 - poor
25 - 65.5 - 22.5 - poor
26 - 64.5 - 22.0 - poor
28 - 64.0 - 23.0 - poor
30 - 65.0 - 22.5 - QEF
35 - 51.5 - 20.0 - QEF
In the loft, coming from the aerial (UHF channel - Signal strength in dBuV - C/N in dB - Post-correction BER):
22 - 51.5 - 32.0 - QEF (defined as <1.0E-04 BER or less than one uncorrected error event per hour...
23 - 48.0 - 31.0 - QEF ...but used here to indicate meter read "Post BER:<1.0E-08".)
25 - 49.5 - 30.5 - QEF
26 - 48.0 - 31.0 - QEF
28 - 49.0 - 31.0 - QEF
30 - 49.5 - 30.0 - QEF
35 - 37.0 - 20.0 - QEF
In the lounge, going into the PVR:
22 - 66.5 - 23.0 - poor
23 - 65.0 - 22.0 - poor
25 - 65.5 - 22.5 - poor
26 - 64.5 - 22.0 - poor
28 - 64.0 - 23.0 - poor
30 - 65.0 - 22.5 - QEF
35 - 51.5 - 20.0 - QEF
Last edited: